Amityville Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 540-296 | $80,838,781 | 3.36% | $54,474,911 | 3.29% | by seat | 3 yrs | Kathleen Corbett (573, winner), Ella Williams 188; Terry Fulton (570, unopposed) |
Amityville Union Free School District
150 Park Ave, Amityville, NY 11701-3161
Phone: 631-598-6500
Superintendent: John Williams
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Amityville Memorial High School 250 Merrick Rd, Amityville
Edmund W Miles Middle School 501 Route 110, Amityville
Northeast Elementary School 420 Albany Ave, Amityville
Northwest Elementary School 450 County Line Rd, Amityville
Park Avenue Elementary School 140 Park Ave, Amityville
St Martin Of Tours School 41 Union Ave, Amityville
Amityville data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 38.1% |
| Grade 4 Math - students meeting standards | 44.3% |
| Grade 8 English - students meeting standards | 22.1% |
| Grade 8 Math - students meeting standards | 33.9% |
| Dropout rate | 3% |
| Average class sizes | |
| Grades 1-6 | 22 |
| Math - Grade 8 | 24 |
| English - Grade 8 | 21 |
| Math - Grade 10 | 15 |
| English - Grade 10 | 23 |
| Demographics | |
| White | 8% |
| Black | 54% |
| Asian | 1% |
| Hispanic | 35% |
| Students receiving free or reduced price lunches | 61% |
| Limited English proficient students | 11% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $77,105,840 | $77,612,773 | 0.66% |
| School tax levy | $49,906,840 | $51,404,045 | 3.00% |
| School enrollment | 2,892 | 3,000 | 4% |
| Reserve Fund balance | $4,324,101 | $2,833,461 | -34.47% |
| Appropriated Fund balance | $5,520,000 | $5,200,000 | -5.80% |
| Undesignated Fund balance | $3,901,825 | $1,250,000 | -67.96% |
| Undesignated Fund as percent of total budget | 5.06% | 1.61% |
Staff salaries
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $215,000 | $29,186 | $0 | $244,186 |
| Assst Supt For Curriculum & Instruction | $168,912 | $33,121 | $0 | $202,033 |
| Principal | $163,958 | $0 | $0 | $163,958 |
| Interim Asst Supt Finance & Operations | $150,000 | $8,797 | $0 | $158,797 |
| Interim Asst Supt Human Resources | $150,000 | $8,797 | $0 | $158,797 |
| Asst Supt For Technology | $124,352 | $29,611 | $0 | $153,963 |
| Principal | $144,900 | $0 | $0 | $144,900 |
| Assistant Principal | $144,340 | $0 | $0 | $144,340 |
| Principal | $143,000 | $0 | $0 | $143,000 |
| Admin Pupil Personnel & Special Ed | $137,652 | $0 | $0 | $137,652 |
| Admin Pupil Personnel & Special Ed | $132,000 | $0 | $0 | $132,000 |
| Admin Asst Pupil Personnel & Special Ed | $130,000 | $0 | $0 | $130,000 |
| Director of Guidance | $124,392 | $0 | $0 | $124,392 |
| Assistant Principal | $123,566 | $0 | $0 | $123,566 |
| Principal | $122,000 | $0 | $0 | $122,000 |
| Assistant Principal | $121,584 | $0 | $0 | $121,584 |
| Principal | $119,517 | $0 | $0 | $119,517 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $215,000 | $32,390 | $0 | $247,390 |
| Asst Supt For Curriculum & Instruction | $163,000 | $33,991 | $0 | $196,991 |
| Interim Asst Supt Finance & Operations | $150,000 | $8,797 | $0 | $158,797 |
| Principal | $158,447 | $0 | $0 | $158,447 |
| Asst Supt For Technology | $120,000 | $30,086 | $0 | $150,086 |
| Principal | $140,000 | $0 | $0 | $140,000 |
| Assistant Principal | $139,459 | $0 | $0 | $139,459 |
| Interim Asst Supt Human Resources | $130,000 | $8,507 | $0 | $138,507 |
| Admin Pupil Personnel & Special Ed | $132,998 | $0 | $0 | $132,998 |
| Principal | $129,055 | $0 | $0 | $129,055 |
| Director of Guidance | $120,185 | $0 | $0 | $120,185 |
| Assistant Principal | $119,387 | $0 | $0 | $119,387 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $78,211,501 | 0.77% | Pass: 686 to 317 | Jeannette Santos and Nathan King | 3 years |
| 2010-2011 | $77,612,773 | 0.66% | Pass: 939 to 385 | Mark Epps, Ronald A. Moss and Lisa Johnson | 3 years |
