Babylon Junior Senior High School
2013 valedictorian and senior class
Valedictorian: Delaney Cassidy
College attending: Worcester Polytechnic Institute
Major: biomedical engineering
GPA: 103.67
District: Babylon Union Free School District
50 Railroad Ave, Babylon, NY 11702-2221
Website: Go to website »
Phone: 631-893-7910
Principal: Al Cirone
Grades: 7th Grade - 12th Grade
Number of classrooms:
75
Teachers/Professional staff: 70
School Calendar: 7-Sep - 22-Jun
Educational climate
| Educational climate index | Above Average |
| Students per teacher | 14 |
| Students per grade | 169 |
| Instructional expense per pupil | $170.00 - 184.99 |
| Current expense per pupil | $7,500.00 - 8,199.99 |
| Poverty level | 0 - 5.9 Percent |
| Technology measure | High |
| Number of computers | NA |
Enrollment
| Ungraded | 0 |
| Grade 7 | 143 |
| Grade 8 | 153 |
| Grade 9 | 145 |
| Grade 10 | 158 |
| Grade 11 | 142 |
| Grade 12 | 142 |
Test scores
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 7 | |||||
| English | 1.5% | 32.1% | 60.6% | 5.8% | 66.4% |
| Grade 7 | |||||
| Math | 1.5% | 14.6% | 32.8% | 51.1% | 83.9% |
| Grade 8 | |||||
| English | 2.9% | 25.7% | 67.6% | 3.7% | 71.3% |
| Grade 8 | |||||
| Math | 3% | 18% | 43.6% | 35.3% | 78.9% |
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 7 | |||||
| English | 3.6% | 31.7% | 56.1% | 8.6% | 64.7% |
| Grade 7 | |||||
| Math | 2.1% | 18.6% | 25.7% | 53.6% | 79.3% |
| Grade 8 | |||||
| English | 2.0% | 42.9% | 53.1% | 2.0% | 55.1% |
| Grade 8 | |||||
| Math | 4.8% | 22.6% | 47.3% | 25.3% | 72.6% |
Regents scores
| Subject | Scoring below 55 | Scoring 55-64 | Scoring 65-84 | Scoring 85-100 |
|---|---|---|---|---|
| Living Environment | ||||
| 2010 | 02 | 04 | 52 | 42 |
| 2011 | 06 | 08 | 50 | 37 |
| Chemistry | ||||
| 2010 | 03 | 14 | 70 | 13 |
| 2011 | 01 | 11 | 59 | 29 |
| Earth Science | ||||
| 2010 | 04 | 06 | 43 | 48 |
| 2011 | 04 | 09 | 34 | 53 |
| English | ||||
| 2010 | 04 | 02 | 28 | 66 |
| 2011 | 01 | 00 | 31 | 67 |
| French | ||||
| 2010 | 00 | 00 | 45 | 55 |
| 2011 | 00 | 00 | 18 | 82 |
| Global History | ||||
| 2010 | 05 | 07 | 39 | 49 |
| 2011 | 06 | 06 | 40 | 48 |
| Integrated Algebra | ||||
| 2010 | 01 | 04 | 49 | 46 |
| 2011 | 01 | 07 | 43 | 48 |
| Math | ||||
| 2010 | 18 | 00 | 82 | 00 |
| 2011 | 06 | 04 | 51 | 39 |
| Physics | ||||
| 2010 | 08 | 18 | 58 | 16 |
| 2011 | 18 | 15 | 40 | 27 |
| Spanish | ||||
| 2010 | 02 | 04 | 54 | 40 |
| 2011 | 00 | 01 | 36 | 63 |
| U.S. History and Government | ||||
| 2010 | 01 | 00 | 13 | 87 |
| 2011 | 00 | 00 | 19 | 81 |
SAT scores
| Year | # of Test Takers | Critical Reading | Math | Writing | Total Score |
|---|---|---|---|---|---|
| 2012 | 132 | 497 | 526 | 479 | 1502 |
AP scores
| Year | # of Test Takers | # of Exams Taken | Scores 3-5 |
|---|---|---|---|
| 2012 | 145 | 252 | 132 |
Data from New York State Board of Education
