Brentwood Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 1071-810 | $340,090,206 | 4.85% | $98,178,637 | 3.87% | by seat | 3 yrs | Robert H. Feliciano (1,355, winner) and George M. Talley (768); G. Paula Moore (1,266, winner), Lorraine A. Pace (806). |
Brentwood Union Free School District
52 3rd Ave, Brentwood, NY 11717-6198
Phone: 631-434-2125
Superintendent: Joseph Bond
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Brentwood High School 2 6th Ave, Brentwood
East Elementary School 50 Timberline Dr, Brentwood
East Middle School 70 Hilltop Dr, Brentwood
Freshman Center 33 Leahy Ave, Brentwood
Hemlock Park Elementary School 19 Hemlock Dr, Bay Shore
Laurel Park Elementary School 48 Swan Ln, Brentwood
Loretta Park Elementary School 77 Stahley St, Brentwood
North Elementary School 50 W White St, Brentwood
North Middle School 350 Wicks Rd, Brentwood
Northeast Elementary School 2 Devon Rd, Brentwood
Oak Park Elementary School 775 Wisconsin Ave, Bay Shore
Pine Park Elementary School 1 Mur Pl, Brentwood
South Middle School 785 Candlewood Rd, Brentwood
Southeast Elementary School 1 Melody Ln, Brentwood
Southwest Elementary School 1095 Joselson Ave, Bay Shore
Twin Pines Elementary School 2 Mur Pl, Brentwood
West Middle School 2050 Udall Rd, Bay Shore
Brentwood data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 42.6% |
| Grade 4 Math - students meeting standards | 60.4% |
| Grade 8 English - students meeting standards | 32.8% |
| Grade 8 Math - students meeting standards | 49% |
| Dropout rate | 1% |
| Average class sizes | |
| Grades 1-6 | 23 |
| Math - Grade 8 | 22 |
| English - Grade 8 | 24 |
| Math - Grade 10 | 27 |
| English - Grade 10 | 26 |
| Demographics | |
| White | 8% |
| Black | 15% |
| Asian | 2% |
| Hispanic | 75% |
| Students receiving free or reduced price lunches | 66% |
| Limited English proficient students | 28% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $304,088,227 | $311,477,042 | 2.43% |
| School tax levy | $84,618,190 | $88,777,238 | 4.92% |
| School enrollment | 16,410 | 16,336 | -0% |
| Reserve Fund balance | $43,909,571 | $41,688,271 | -5.06% |
| Appropriated Fund balance | $12,925,000 | $17,000,000 | 31.53% |
| Undesignated Fund balance | $11,316,837 | $11,192,062 | -1.10% |
| Undesignated Fund as percent of total budget | 3.72% | 3.59% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $206,000 | $58,607 | $0 | $264,607 |
| Assistant Superintendent | $190,000 | $49,792 | $0 | $239,792 |
| Assistant Superintendent | $164,800 | $48,139 | $0 | $212,939 |
| Assistant Superintendent | $159,859 | $45,771 | $0 | $205,630 |
| Principal | $188,433 | $0 | $0 | $188,433 |
| Principal | $176,298 | $0 | $0 | $176,298 |
| Coordinator | $174,586 | $0 | $0 | $174,586 |
| Principal | $173,511 | $0 | $0 | $173,511 |
| Principal | $173,399 | $0 | $0 | $173,399 |
| Principal | $171,949 | $0 | $0 | $171,949 |
| Coordinator | $171,688 | $0 | $0 | $171,688 |
| Principal | $170,501 | $0 | $0 | $170,501 |
| Principal | $169,888 | $0 | $0 | $169,888 |
| Principal | $169,888 | $0 | $0 | $169,888 |
| Principal | $169,051 | $0 | $0 | $169,051 |
| Principal | $167,601 | $0 | $0 | $167,601 |
| Coordinator | $166,976 | $0 | $0 | $166,976 |
| Assistant Director | $166,889 | $0 | $0 | $166,889 |
| Principal | $165,789 | $0 | $0 | $165,789 |
| Principal | $165,789 | $0 | $0 | $165,789 |
| Principal | $165,789 | $0 | $0 | $165,789 |
| Principal | $165,789 | $0 | $0 | $165,789 |
| Principal | $163,978 | $0 | $0 | $163,978 |
| Coordinator | $163,353 | $0 | $0 | $163,353 |
| Director | $161,751 | $0 | $0 | $161,751 |
| Director | $160,880 | $0 | $0 | $160,880 |
| Principal | $160,600 | $0 | $0 | $160,600 |
| Assistant Director | $157,829 | $0 | $0 | $157,829 |
| Assistant Principal | $157,824 | $0 | $0 | $157,824 |
| Assistant Principal | $156,980 | $0 | $0 | $156,980 |
| Principal | $156,877 | $0 | $0 | $156,877 |
| Coordinator | $156,839 | $0 | $0 | $156,839 |
| Assistant Principal | $154,206 | $0 | $0 | $154,206 |
| Assistant Principal | $154,206 | $0 | $0 | $154,206 |
| Department Head | $149,828 | $0 | $0 | $149,828 |
| Assistant Principal | $147,315 | $0 | $0 | $147,315 |
| Assistant Principal | $147,197 | $0 | $0 | $147,197 |
| Assistant Principal | $147,197 | $0 | $0 | $147,197 |
| Assistant Principal | $147,197 | $0 | $0 | $147,197 |
| Department Head | $146,839 | $0 | $0 | $146,839 |
| Assistant Principal | $144,207 | $0 | $0 | $144,207 |
| Assistant Principal | $143,692 | $0 | $0 | $143,692 |
| Director | $140,407 | $0 | $0 | $140,407 |
| Assistant Coordinator | $140,247 | $0 | $0 | $140,247 |
| Coordinator | $140,045 | $0 | $0 | $140,045 |
| Coordinator | $139,893 | $0 | $0 | $139,893 |
| Coordinator | $138,892 | $0 | $0 | $138,892 |
| Assistant Principal | $136,490 | $0 | $0 | $136,490 |
| Principal | $136,490 | $0 | $0 | $136,490 |
| Assistant Principal | $135,923 | $0 | $0 | $135,923 |
| Department Head | $134,682 | $0 | $0 | $134,682 |
| Assistant Principal | $134,207 | $0 | $0 | $134,207 |
| Director | $133,093 | $0 | $0 | $133,093 |
| Coordinator | $131,393 | $0 | $0 | $131,393 |
| Assistant Principal | $130,286 | $0 | $0 | $130,286 |
| Coordinator | $125,756 | $0 | $0 | $125,756 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $200,000 | $55,833 | $0 | $255,833 |
| Asst. Superintendent | $164,800 | $46,480 | $0 | $211,280 |
| Asst. Superintendent | $180,250 | $10,939 | $0 | $191,189 |
| Principal | $179,497 | $0 | $0 | $179,497 |
| Director | $178,296 | $0 | $0 | $178,296 |
| Principal | $176,942 | $0 | $0 | $176,942 |
| Coordinator | $174,763 | $0 | $0 | $174,763 |
| Principal | $172,761 | $0 | $0 | $172,761 |
| Principal | $169,810 | $0 | $0 | $169,810 |
| Principal | $169,517 | $0 | $0 | $169,517 |
| Principal | $166,730 | $0 | $0 | $166,730 |
| Principal | $165,336 | $0 | $0 | $165,336 |
| Principal | $164,549 | $0 | $0 | $164,549 |
| Coordinator | $164,301 | $0 | $0 | $164,301 |
| Principal | $163,943 | $0 | $0 | $163,943 |
| Director | $161,751 | $0 | $0 | $161,751 |
| Coordinator | $161,514 | $0 | $0 | $161,514 |
| Coordinator | $161,493 | $0 | $0 | $161,493 |
| Principal | $161,155 | $0 | $0 | $161,155 |
| Director | $160,680 | $0 | $0 | $160,680 |
| Coordinator | $159,970 | $0 | $0 | $159,970 |
| Director | $159,859 | $0 | $0 | $159,859 |
| Principal | $159,413 | $0 | $0 | $159,413 |
| Principal | $159,413 | $0 | $0 | $159,413 |
| Principal | $159,413 | $0 | $0 | $159,413 |
| Principal | $159,413 | $0 | $0 | $159,413 |
| Principal | $159,122 | $0 | $0 | $159,122 |
| Principal | $157,671 | $0 | $0 | $157,671 |
| Coordinator | $156,984 | $0 | $0 | $156,984 |
| Coordinator | $156,984 | $0 | $0 | $156,984 |
| Asst. Principal | $154,098 | $0 | $0 | $154,098 |
| Asst. To Director | $153,731 | $0 | $0 | $153,731 |
| Coordinator | $153,500 | $0 | $0 | $153,500 |
| Asst. Principal | $152,737 | $0 | $0 | $152,737 |
| Coordinator | $150,806 | $0 | $0 | $150,806 |
| Asst. Principal | $145,572 | $0 | $0 | $145,572 |
| Asst. To Director | $145,020 | $0 | $0 | $145,020 |
| Asst. Principal | $145,020 | $0 | $0 | $145,020 |
| Asst. Principal | $144,905 | $0 | $0 | $144,905 |
| Asst. Principal | $143,278 | $0 | $0 | $143,278 |
| Principal | $143,272 | $0 | $0 | $143,272 |
| Principal | $143,272 | $0 | $0 | $143,272 |
| Asst. Plant Facilities Administrator | $142,792 | $0 | $0 | $142,792 |
| Department Head | $142,673 | $0 | $0 | $142,673 |
| Asst. Principal | $141,649 | $0 | $0 | $141,649 |
| Asst. Principal | $141,536 | $0 | $0 | $141,536 |
| Coordinator | $141,292 | $0 | $0 | $141,292 |
| Asst. Principal | $139,907 | $0 | $0 | $139,907 |
| Department Head | $139,885 | $0 | $0 | $139,885 |
| Coordinator | $138,893 | $0 | $0 | $138,893 |
| Department Head | $138,143 | $0 | $0 | $138,143 |
| Asst. Principal | $137,859 | $0 | $0 | $137,859 |
| Asst. Principal | $136,117 | $0 | $0 | $136,117 |
| Asst. Coordinator | $134,853 | $0 | $0 | $134,853 |
| Asst. Coordinator | $134,853 | $0 | $0 | $134,853 |
| Department Head | $134,659 | $0 | $0 | $134,659 |
| Department Head | $134,659 | $0 | $0 | $134,659 |
| Asst. Coordinator | $131,369 | $0 | $0 | $131,369 |
| Asst. Principal | $130,695 | $0 | $0 | $130,695 |
| Director | $130,068 | $0 | $0 | $130,068 |
| School Lunch Manager | $129,989 | $0 | $0 | $129,989 |
| Department Head | $129,502 | $0 | $0 | $129,502 |
| Purchasing Agent | $128,210 | $0 | $0 | $128,210 |
| Asst. Principal | $125,275 | $0 | $0 | $125,275 |
| Asst. Principal | $125,275 | $0 | $0 | $125,275 |
| Department Head | $124,345 | $0 | $0 | $124,345 |
| Coordinator | $122,287 | $0 | $0 | $122,287 |
| Asst. Coordinator | $121,307 | $0 | $0 | $121,307 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $200,000 | $69,520 | $0 | $269,520 |
| Asst. Superintendent For Elementary Education | $164,800 | $41,704 | $0 | $206,504 |
| Principal | $193,586 | $0 | $0 | $193,586 |
| Asst. Superintendent For Secondary Education | $180,250 | $10,939 | $0 | $191,189 |
| Principal | $180,771 | $0 | $0 | $180,771 |
| Principal | $179,321 | $0 | $0 | $179,321 |
| Director | $178,296 | $0 | $0 | $178,296 |
| Principal | $176,419 | $0 | $0 | $176,419 |
| Eve Hs Principal | $174,968 | $0 | $0 | $174,968 |
| Department Head | $174,361 | $0 | $0 | $174,361 |
| Principal | $173,198 | $0 | $0 | $173,198 |
| Principal | $173,198 | $0 | $0 | $173,198 |
| Principal | $172,066 | $0 | $0 | $172,066 |
| Coordinator | $171,460 | $0 | $0 | $171,460 |
| Coordinator | $170,297 | $0 | $0 | $170,297 |
| Principal | $168,846 | $0 | $0 | $168,846 |
| Athletic Director | $168,558 | $0 | $0 | $168,558 |
| Facilities Administrator | $167,907 | $0 | $0 | $167,907 |
| Principal | $167,395 | $0 | $0 | $167,395 |
| Coordinator | $167,107 | $0 | $0 | $167,107 |
| Principal | $165,994 | $0 | $0 | $165,994 |
| Principal | $165,994 | $0 | $0 | $165,994 |
| Coordinator | $165,656 | $0 | $0 | $165,656 |
| Principal | $164,493 | $0 | $0 | $164,493 |
| Principal | $164,493 | $0 | $0 | $164,493 |
| Asst. Director | $163,941 | $0 | $0 | $163,941 |
| Coordinator | $163,843 | $0 | $0 | $163,843 |
| Principal | $162,680 | $0 | $0 | $162,680 |
| Principal | $162,680 | $0 | $0 | $162,680 |
| Principal | $162,680 | $0 | $0 | $162,680 |
| Director | $161,751 | $0 | $0 | $161,751 |
| Asst. Principal | $161,039 | $0 | $0 | $161,039 |
| Director Spec Ed | $160,680 | $0 | $0 | $160,680 |
| Coordinator | $160,216 | $0 | $0 | $160,216 |
| Director | $159,859 | $0 | $0 | $159,859 |
| Asst. Principal | $159,588 | $0 | $0 | $159,588 |
| Coordinator | $155,443 | $0 | $0 | $155,443 |
| Asst. Director | $154,873 | $0 | $0 | $154,873 |
| Coordinator | $153,992 | $0 | $0 | $153,992 |
| Asst. Principal | $152,711 | $0 | $0 | $152,711 |
| Asst. Principal | $151,246 | $0 | $0 | $151,246 |
| Asst. Principal | $151,246 | $0 | $0 | $151,246 |
| Asst. Principal | $150,724 | $0 | $0 | $150,724 |
| Asst. Principal | $147,996 | $0 | $0 | $147,996 |
| Asst. Principal | $147,996 | $0 | $0 | $147,996 |
| Coordinator | $147,945 | $0 | $0 | $147,945 |
| Principal | $147,481 | $0 | $0 | $147,481 |
| Department Head | $145,698 | $0 | $0 | $145,698 |
| Asst. Principal | $144,558 | $0 | $0 | $144,558 |
| Asst. Principal | $144,558 | $0 | $0 | $144,558 |
| Asst. Principal | $144,369 | $0 | $0 | $144,369 |
| Department Head | $142,796 | $0 | $0 | $142,796 |
| Department Head | $140,983 | $0 | $0 | $140,983 |
| Coordinator | $138,892 | $0 | $0 | $138,892 |
| Asst. Principal | $138,842 | $0 | $0 | $138,842 |
| Asst. Principal | $138,842 | $0 | $0 | $138,842 |
| Asst. Coordinator | $137,627 | $0 | $0 | $137,627 |
| Asst. Coordinator | $137,627 | $0 | $0 | $137,627 |
| Department Head | $137,356 | $0 | $0 | $137,356 |
| Department Head | $137,356 | $0 | $0 | $137,356 |
| Asst. Coordinator | $134,000 | $0 | $0 | $134,000 |
| Asst. Principal | $133,312 | $0 | $0 | $133,312 |
| Asst. Principal | $133,312 | $0 | $0 | $133,312 |
| Department Head | $132,095 | $0 | $0 | $132,095 |
| Custodial Supervisor | $130,975 | $0 | $0 | $130,975 |
| Purchasing Agent | $130,975 | $0 | $0 | $130,975 |
| Asst. Principal | $130,139 | $0 | $0 | $130,139 |
| Coordinator | $129,524 | $0 | $0 | $129,524 |
| Asst. Director | $128,917 | $0 | $0 | $128,917 |
| Asst. Director | $128,075 | $0 | $0 | $128,075 |
| Asst. Principal | $127,783 | $0 | $0 | $127,783 |
| Asst. Principal | $127,783 | $0 | $0 | $127,783 |
| Department Head | $126,834 | $0 | $0 | $126,834 |
| Coordinator | $124,809 | $0 | $0 | $124,809 |
| Asst. Coordinator | $123,735 | $0 | $0 | $123,735 |
| Asst. Principal | $122,255 | $0 | $0 | $122,255 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $200,000 | $61,588 | $0 | $261,588 |
| Asst. Superintendent For Elementary Education | $160,000 | $35,750 | $0 | $195,750 |
| Principal | $193,223 | $0 | $0 | $193,223 |
| Asst. Superintendent For Secondary Education | $175,000 | $10,835 | $0 | $185,835 |
| Principal | $180,412 | $0 | $0 | $180,412 |
| Principal | $180,215 | $0 | $0 | $180,215 |
| Administrator | $177,570 | $0 | $0 | $177,570 |
| Principal | $177,570 | $0 | $0 | $177,570 |
| Principal | $174,728 | $0 | $0 | $174,728 |
| Director | $173,103 | $0 | $0 | $173,103 |
| Principal | $172,842 | $0 | $0 | $172,842 |
| Principal | $172,842 | $0 | $0 | $172,842 |
| Coordinator | $172,584 | $0 | $0 | $172,584 |
| Coordinator | $171,163 | $0 | $0 | $171,163 |
| Principal | $170,110 | $0 | $0 | $170,110 |
| Coordinator | $170,000 | $0 | $0 | $170,000 |
| Coordinator | $169,148 | $0 | $0 | $169,148 |
| Principal | $167,158 | $0 | $0 | $167,158 |
| Coordinator | $166,900 | $0 | $0 | $166,900 |
| Athletic Director | $166,900 | $0 | $0 | $166,900 |
| Principal | $165,737 | $0 | $0 | $165,737 |
| Principal | $165,737 | $0 | $0 | $165,737 |
| Principal | $164,316 | $0 | $0 | $164,316 |
| Asst. Principal | $163,705 | $0 | $0 | $163,705 |
| Coordinator | $163,703 | $0 | $0 | $163,703 |
| Principal | $162,540 | $0 | $0 | $162,540 |
| Principal | $162,540 | $0 | $0 | $162,540 |
| Principal | $162,540 | $0 | $0 | $162,540 |
| Asst. Director | $162,196 | $0 | $0 | $162,196 |
| Facilities Director | $161,411 | $0 | $0 | $161,411 |
| Coordinator | $160,150 | $0 | $0 | $160,150 |
| Principal | $159,354 | $0 | $0 | $159,354 |
| Principal | $158,987 | $0 | $0 | $158,987 |
| Principal | $158,987 | $0 | $0 | $158,987 |
| Asst. Principal | $157,933 | $0 | $0 | $157,933 |
| Director | $157,040 | $0 | $0 | $157,040 |
| Director | $156,000 | $0 | $0 | $156,000 |
| Director | $155,203 | $0 | $0 | $155,203 |
| Asst. Director | $154,736 | $0 | $0 | $154,736 |
| Coordinator | $153,763 | $0 | $0 | $153,763 |
| Coordinator | $152,342 | $0 | $0 | $152,342 |
| Asst. Principal | $151,061 | $0 | $0 | $151,061 |
| Asst. Principal | $151,061 | $0 | $0 | $151,061 |
| Asst. Principal | $149,045 | $0 | $0 | $149,045 |
| Asst. Principal | $147,864 | $0 | $0 | $147,864 |
| Asst. Principal | $145,393 | $0 | $0 | $145,393 |
| Asst. Principal | $144,311 | $0 | $0 | $144,311 |
| Depertment Head | $144,050 | $0 | $0 | $144,050 |
| Asst. Principal | $140,874 | $0 | $0 | $140,874 |
| Depertment Head | $140,853 | $0 | $0 | $140,853 |
| Depertment Head | $140,853 | $0 | $0 | $140,853 |
| Asst. Principal | $138,786 | $0 | $0 | $138,786 |
| Asst. Coordinator | $137,498 | $0 | $0 | $137,498 |
| Asst. Coordinator | $137,498 | $0 | $0 | $137,498 |
| Asst. Principal | $135,480 | $0 | $0 | $135,480 |
| Coordinator | $134,847 | $0 | $0 | $134,847 |
| Asst. Principal | $133,257 | $0 | $0 | $133,257 |
| Asst. Principal | $133,257 | $0 | $0 | $133,257 |
| Depertment Head | $132,042 | $0 | $0 | $132,042 |
| Depertment Head | $132,042 | $0 | $0 | $132,042 |
| Purchasing Agent | $129,304 | $0 | $0 | $129,304 |
| Asst. Coordinator | $128,816 | $0 | $0 | $128,816 |
| Coordinator | $127,883 | $0 | $0 | $127,883 |
| Custodial Supervisor | $127,883 | $0 | $0 | $127,883 |
| Asst. Principal | $127,732 | $0 | $0 | $127,732 |
| Asst. Principal | $127,732 | $0 | $0 | $127,732 |
| Asst. Principal | $127,732 | $0 | $0 | $127,732 |
| Depertment Head | $126,783 | $0 | $0 | $126,783 |
| Asst. Principal | $124,691 | $0 | $0 | $124,691 |
| Asst. Principal | $124,691 | $0 | $0 | $124,691 |
| Asst. Coordinator | $123,290 | $0 | $0 | $123,290 |
| Asst. Director | $122,235 | $0 | $0 | $122,235 |
| Asst. Principal | $122,205 | $0 | $0 | $122,205 |
| Asst. Principal | $122,205 | $0 | $0 | $122,205 |
| Depertment Head | $121,525 | $0 | $0 | $121,525 |
| Coordinator | $121,133 | $0 | $0 | $121,133 |
| Asst. Coordinator | $118,556 | $0 | $0 | $118,556 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $324,363,514 | 4.14% | Pass: 1038 to 690 | Gail Kirkham, Keith Allison and Ana Martinez | 3 years |
| 2010-2011 | $311,477,042 | 2.43% | Pass: 1,051 to 946 | Michael Jahkhah and Helen Moss | 3 years |
