Deer Park Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 1228-422 | $103,670,546 | 2.42% | $65,459,567 | 2.99% | by seat | 1,3 yrs | For three-year seats (all unopposed): John Gouskos (961), Keith Rooney (1,002), Frank T. Wilkinson (899). For one-year seat: Alfred Centamore (110). Proposition 3 passed (1,225-368). |
Deer Park Union Free School District
1881 Deer Park Ave, Deer Park, NY 11729-4326
Phone: 631-274-4000
Superintendent: Eva Demyen
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Abraham Lincoln School 300 Park Ave, Deer Park
Ascent School 819 Grand Boulevard, Suite 2, Deer Park
Deer Park High School 1 Falcon Place, Deer Park
John F Kennedy Interm School 101 Lake Ave, Deer Park
John Quincy Adams Primary School 172 Old Country Rd, Deer Park
May Moore Primary School 239 Central Ave, Deer Park
Robert Frost Middle School 450 Half Hollow Rd, Deer Park
Ss Cyril & Methodius School 105 Half Hollow Rd, Deer Park
Ss Philip & James School 359 Clinton Ave, Saint James
Deer Park data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 72.8% |
| Grade 4 Math - students meeting standards | 77.5% |
| Grade 8 English - students meeting standards | 53% |
| Grade 8 Math - students meeting standards | 75.8% |
| Dropout rate | 1% |
| Average class sizes | |
| Grades 1-6 | 21 |
| Math - Grade 8 | 24 |
| English - Grade 8 | 23 |
| Math - Grade 10 | 19 |
| English - Grade 10 | 21 |
| Demographics | |
| White | 57% |
| Black | 17% |
| Asian | 9% |
| Hispanic | 15% |
| Students receiving free or reduced price lunches | 27% |
| Limited English proficient students | 4% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $95,209,811 | $97,801,071 | 2.72% |
| School tax levy | $60,568,543 | $62,009,945 | 2.38% |
| School enrollment | 4,384 | 4,490 | 2% |
| Reserve Fund balance | $10,385,627 | $9,725,627 | -6.35% |
| Appropriated Fund balance | $3,600,000 | $4,125,000 | 14.58% |
| Undesignated Fund balance | $3,795,151 | $3,551,445 | -6.42% |
| Undesignated Fund as percent of total budget | 3.99% | 3.63% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $190,740 | $36,407 | $0 | $227,147 |
| Asst. Supt. Pupil Personnel | $167,009 | $35,803 | $0 | $202,812 |
| Asst. Supt. Business & Operations | $147,084 | $22,421 | $0 | $169,505 |
| Principal - Hs | $167,705 | $0 | $0 | $167,705 |
| Principal - Ms | $144,745 | $0 | $0 | $144,745 |
| Principal - Intermediate | $141,328 | $0 | $0 | $141,328 |
| Principal - Elementary | $140,208 | $0 | $0 | $140,208 |
| District Administrator - Special Ed. | $139,875 | $0 | $0 | $139,875 |
| District Administrator - Performing Arts | $139,535 | $0 | $0 | $139,535 |
| District Administrator - Human Resources | $135,613 | $0 | $0 | $135,613 |
| District Administrator - World Language | $134,252 | $0 | $0 | $134,252 |
| District Administrator - Secondary Education | $132,613 | $0 | $0 | $132,613 |
| District Administrator- Elementary Education | $129,171 | $0 | $0 | $129,171 |
| Principal - Elementary | $128,308 | $0 | $0 | $128,308 |
| Director - Athletics | $127,308 | $0 | $0 | $127,308 |
| Principal - Elementary | $127,308 | $0 | $0 | $127,308 |
| District Administrator - Technology | $123,450 | $0 | $0 | $123,450 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $190,740 | $35,054 | $0 | $225,794 |
| Asst. Superintendent - Pps | $163,734 | $34,641 | $0 | $198,375 |
| Asst. Superintendent - Business/Operations | $144,200 | $22,320 | $0 | $166,520 |
| Principal - High School | $160,908 | $0 | $0 | $160,908 |
| District Administrator- Special Education | $139,401 | $0 | $0 | $139,401 |
| Principal - Middle School | $138,587 | $0 | $0 | $138,587 |
| Principal - Intermediate School | $137,212 | $0 | $0 | $137,212 |
| Principal - Elementary | $134,212 | $0 | $0 | $134,212 |
| District Administrator-Music/Fine Arts | $133,587 | $0 | $0 | $133,587 |
| District Administrator - Hr | $128,750 | $0 | $0 | $128,750 |
| District Administrator- Sec. Education | $128,750 | $0 | $0 | $128,750 |
| District Administrator- World Language | $127,429 | $0 | $0 | $127,429 |
| District Administrator- Elem. Education | $125,438 | $0 | $0 | $125,438 |
| Principal - Pre-K | $124,600 | $0 | $0 | $124,600 |
| District Administrator - Tech/Ela | $124,600 | $0 | $0 | $124,600 |
| Principal - Elementary | $123,600 | $0 | $0 | $123,600 |
| Athletic Director | $123,600 | $0 | $0 | $123,600 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $192,610 | $34,064 | $0 | $226,674 |
| Assistant Superintendent - Pps | $165,340 | $33,138 | $0 | $198,478 |
| Assistant Superintendent - Business/Operations | $144,200 | $22,568 | $0 | $166,768 |
| Principal - High School | $160,908 | $0 | $0 | $160,908 |
| Principal - Middle School | $138,587 | $0 | $0 | $138,587 |
| Principal - Intermediate School | $137,212 | $0 | $0 | $137,212 |
| District Administrator - Special Education | $135,801 | $0 | $0 | $135,801 |
| Athletic Director | $134,322 | $0 | $0 | $134,322 |
| Principal - Elementary | $134,211 | $0 | $0 | $134,211 |
| District Administrator - Music/Fine Arts | $133,587 | $0 | $0 | $133,587 |
| District Administrator - World Languages | $129,429 | $0 | $0 | $129,429 |
| District Administrator - Secondary Education | $128,750 | $0 | $0 | $128,750 |
| District Administrator - Hr | $128,750 | $0 | $0 | $128,750 |
| District Administrator - Elementary Education | $125,156 | $0 | $0 | $125,156 |
| Principal - Pre K | $124,600 | $0 | $0 | $124,600 |
| District Administrator - Technology/Ela | $124,600 | $0 | $0 | $124,600 |
| Principal - Elementary | $123,600 | $0 | $0 | $123,600 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $202,000 | $32,702 | $0 | $234,702 |
| Deputy Superintendent | $164,565 | $29,850 | $0 | $194,415 |
| Assistant Superintendent For Pupil Personnel | $158,231 | $30,006 | $0 | $188,237 |
| Assistant Superintendent For Business | $140,400 | $15,140 | $0 | $155,540 |
| Principal - Hs | $155,250 | $0 | $0 | $155,250 |
| Director of Special Education | $135,446 | $0 | $0 | $135,446 |
| Principal - Int. School | $133,216 | $0 | $0 | $133,216 |
| Principal - Ms | $132,392 | $0 | $0 | $132,392 |
| Director of Physical Education | $130,000 | $0 | $0 | $130,000 |
| Principal - Elementary | $129,332 | $0 | $0 | $129,332 |
| Principal - Elementary | $129,332 | $0 | $0 | $129,332 |
| Principal - Elementary | $127,503 | $0 | $0 | $127,503 |
| Director of Performing Arts | $123,953 | $0 | $0 | $123,953 |
| Director of Language | $119,506 | $0 | $0 | $119,506 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $101,218,725 | 3.49% | Pass: 1346 to 502 | Donna Marie Elliott and Robert Marino | 3 years |
| 2010-2011 | $97,801,071 | 2.72% | Pass: 1,362 to 634 | Ronald Wayne and Donna Gulli Grunseich | 3 years |
