Robert Frost Middle School
District: Deer Park Union Free School District
450 Half Hollow Rd, Deer Park, NY 11729-1800
Website: Go to website »
Phone: 631-274-4210
Principal: Eliana Levey
Grades: 6th Grade - 8th Grade
Number of classrooms:
NA
Teachers/Professional staff: 96
School Calendar: 7-Sep - 24-Jun
Educational climate
| Educational climate index | Above Average |
| Students per teacher | 12 |
| Students per grade | 367 |
| Instructional expense per pupil | $195.00 - 209.99 |
| Current expense per pupil | $7,500.00 - 8,199.99 |
| Poverty level | 0 - 5.9 Percent |
| Technology measure | Medium-low |
| Number of computers | 59 |
Enrollment
| Ungraded | 0 |
| Grade 6 | 324 |
| Grade 7 | 344 |
| Grade 8 | 349 |
Test scores
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 6 | |||||
| English | 5.1% | 30.7% | 61.9% | 2.4% | 64.3% |
| Grade 6 | |||||
| Math | 2.4% | 19.8% | 34.8% | 43.1% | 77.9% |
| Grade 7 | |||||
| English | 4.1% | 31.2% | 62.5% | 2.2% | 64.7% |
| Grade 7 | |||||
| Math | 1.3% | 17.5% | 40.9% | 40.3% | 81.2% |
| Grade 8 | |||||
| English | 6.4% | 40.6% | 51.8% | 1.2% | 53% |
| Grade 8 | |||||
| Math | 2.7% | 21.5% | 52.2% | 23.6% | 75.8% |
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 6 | |||||
| English | 6.8% | 28.0% | 59.2% | 6.1% | 65.3% |
| Grade 6 | |||||
| Math | 1.9% | 23.4% | 37.2% | 37.5% | 74.7% |
| Grade 7 | |||||
| English | 7.5% | 44.4% | 44.4% | 3.6% | 48.0% |
| Grade 7 | |||||
| Math | 4.5% | 18.8% | 39.4% | 37.3% | 76.7% |
| Grade 8 | |||||
| English | 5.6% | 37.3% | 54.6% | 2.5% | 57.1% |
| Grade 8 | |||||
| Math | 2.8% | 29.4% | 49.6% | 18.2% | 67.8% |
Regents scores
| Subject | Scoring below 55 | Scoring 55-64 | Scoring 65-84 | Scoring 85-100 |
|---|---|---|---|---|
| Living Environment | ||||
| 2010 | 00 | 00 | 19 | 81 |
| 2011 | 00 | 00 | 31 | 69 |
| Integrated Algebra | ||||
| 2010 | 00 | 00 | 54 | 46 |
| 2011 | 00 | 00 | 51 | 49 |
Data from New York State Board of Education
