Farmingdale Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 1796-874 | $153,384,118 | 1.87% | $117,229,974 | 2.35% | at-large | 3 yrs | Michael Goldberg (1,575, winner), Russ Catanzaro (1,408), winner) Tina Diamond (1,378). Proposition 2: Passed, 1,888-657. Proposition 3: Passed, 1,851-702. |
Farmingdale Union Free School District
50 Van Cott Ave, Farmingdale, NY 11735-3743
Phone: 516-752-6510
Superintendent: John Lorentz
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Albany Ave Elementary School 101 N Albany Ave, Massapequa
Bethesda Sda Elementary School 76 Parkway Ave, Amityville
Farmingdale Senior High School 150 Lincoln St, Farmingdale
Howitt Middle School 70 Van Cott Ave, Farmingdale
Northside Elementary School 55 Powell Pl, Farmingdale
Saltzman East Memorial Es 25 Mill Ln, Farmingdale
St John De Lasalle - Farmingdale 50 Cherry St, Farmingdale
Woodward Parkway Elementary School 95 Woodward Pkwy, Farmingdale
Farmingdale data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 71.3% |
| Grade 4 Math - students meeting standards | 76.9% |
| Grade 8 English - students meeting standards | 56.8% |
| Grade 8 Math - students meeting standards | 65.4% |
| Dropout rate | 1% |
| Average class sizes | |
| Grades 1-6 | 21 |
| Math - Grade 8 | 21 |
| English - Grade 8 | 20 |
| Math - Grade 10 | 20 |
| English - Grade 10 | 21 |
| Demographics | |
| White | 75% |
| Black | 6% |
| Asian | 5% |
| Hispanic | 14% |
| Students receiving free or reduced price lunches | 17% |
| Limited English proficient students | 3% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $148,954,370 | $146,957,711 | -1.34% |
| School tax levy | $109,539,297 | $112,296,282 | 2.52% |
| School enrollment | 6,088 | 6,013 | -1% |
| Reserve Fund balance | $34,125,025 | $32,261,000 | -5.46% |
| Appropriated Fund balance | $8,796,935 | $5,196,749 | -40.93% |
| Undesignated Fund balance | $5,958,174 | $5,878,308 | -1.34% |
| Undesignated Fund as percent of total budget | 4.00% | 4.00% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $240,880 | $75,105 | $21,100 | $337,085 |
| Assistant Superintendent - Business | $174,394 | $60,317 | $8,150 | $242,861 |
| Assistant Superintendent - Administration | $174,394 | $53,633 | $14,150 | $242,177 |
| Assistant Superintendent - Curriculum | $174,394 | $44,630 | $8,150 | $227,174 |
| Principal - Secondary | $159,645 | $0 | $0 | $159,645 |
| Principal - Secondary | $157,090 | $0 | $0 | $157,090 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $149,123 | $0 | $0 | $149,123 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Director - Social Studies/Esl | $143,034 | $0 | $0 | $143,034 |
| Director - Science/Health | $143,034 | $0 | $0 | $143,034 |
| Director - Math | $143,034 | $0 | $0 | $143,034 |
| Director - Instructional Tech/Business | $143,034 | $0 | $0 | $143,034 |
| Director - English/Lote | $143,034 | $0 | $0 | $143,034 |
| Director - Ela/Reading | $143,034 | $0 | $0 | $143,034 |
| Director - Art/Music | $143,034 | $0 | $0 | $143,034 |
| Director - Library/Fcs | $143,034 | $0 | $0 | $143,034 |
| Director - Special Education | $143,034 | $0 | $0 | $143,034 |
| Director - Physical Education | $143,034 | $0 | $0 | $143,034 |
| Director - Guidance/Social Work | $143,034 | $0 | $0 | $143,034 |
| Chairperson - Special Education | $141,756 | $0 | $0 | $141,756 |
| Chairperson - Psychology | $141,756 | $0 | $0 | $141,756 |
| Manager - Information Services/Av | $127,196 | $0 | $0 | $127,196 |
| Director - Operations | $124,200 | $0 | $0 | $124,200 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $240,880 | $71,041 | $19,100 | $331,021 |
| Assistant Superintendent - Administration | $174,394 | $50,738 | $14,150 | $239,282 |
| Assistant Superintendent - Business | $172,214 | $56,286 | $8,150 | $236,650 |
| Assistant Superintendent - Curriculum | $171,488 | $41,601 | $8,150 | $221,239 |
| Principal - Secondary | $159,645 | $0 | $0 | $159,645 |
| Principal - Secondary | $157,090 | $0 | $0 | $157,090 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Principal - Elementary | $143,711 | $0 | $0 | $143,711 |
| Director - Social Studies/Esl | $143,034 | $0 | $0 | $143,034 |
| Director - Science/Health | $143,034 | $0 | $0 | $143,034 |
| Director - Instructional Technology | $143,034 | $0 | $0 | $143,034 |
| Director - English/Lote | $143,034 | $0 | $0 | $143,034 |
| Director - ELA/Reading | $143,034 | $0 | $0 | $143,034 |
| Director - Art/ Music | $143,034 | $0 | $0 | $143,034 |
| Director - Library/Fcs | $143,034 | $0 | $0 | $143,034 |
| Director - Special Education | $143,034 | $0 | $0 | $143,034 |
| Director - Physical Education | $143,034 | $0 | $0 | $143,034 |
| Chairperson - Special Education | $141,756 | $0 | $0 | $141,756 |
| Chairperson - Psychologist | $141,756 | $0 | $0 | $141,756 |
| Director - Guidance/Social Work | $140,650 | $0 | $0 | $140,650 |
| Director - Math/Technology | $138,266 | $0 | $0 | $138,266 |
| Director - Operations | $123,912 | $0 | $0 | $123,912 |
| Manager - Information Services/Av | $122,995 | $0 | $0 | $122,995 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $240,880 | $45,899 | $21,100 | $307,879 |
| Assistant Superintendent - Administration | $174,394 | $33,725 | $14,150 | $222,269 |
| Assistant Superintendent - Business | $168,581 | $39,875 | $8,150 | $216,606 |
| Assistant Superintendent - Curriculum | $165,675 | $26,282 | $8,150 | $200,107 |
| Principal - Secondary | $158,909 | $0 | $0 | $158,909 |
| Principal - Secondary | $157,090 | $0 | $0 | $157,090 |
| Administrative Director | $155,340 | $0 | $0 | $155,340 |
| Administrative Director | $155,203 | $0 | $0 | $155,203 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Principal - Elementary | $154,534 | $0 | $0 | $154,534 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Secondary | $148,145 | $0 | $0 | $148,145 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Elementary | $145,588 | $0 | $0 | $145,588 |
| Assistant Principal - Secondary | $145,374 | $0 | $0 | $145,374 |
| Assistant Principal - Elementary | $143,255 | $0 | $0 | $143,255 |
| Assistant Principal - Elementary | $143,255 | $0 | $0 | $143,255 |
| Director - Social Studies | $143,034 | $0 | $0 | $143,034 |
| Director - Science | $143,034 | $0 | $0 | $143,034 |
| Director - Math | $143,034 | $0 | $0 | $143,034 |
| Director - Language Arts | $143,034 | $0 | $0 | $143,034 |
| Director - Art, Music & Lote | $143,034 | $0 | $0 | $143,034 |
| Director - Library/Av | $143,034 | $0 | $0 | $143,034 |
| Director - Special Education | $143,034 | $0 | $0 | $143,034 |
| Director - Physical Education | $143,034 | $0 | $0 | $143,034 |
| Admin Psychologist | $141,757 | $0 | $0 | $141,757 |
| Chairperson - Special Education | $141,757 | $0 | $0 | $141,757 |
| Chairperson - ELA | $138,447 | $0 | $0 | $138,447 |
| Director - Guidance | $133,590 | $0 | $0 | $133,590 |
| Manager - Information Services | $127,196 | $0 | $0 | $127,196 |
| Director - Operations | $124,200 | $0 | $0 | $124,200 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $232,734 | $38,971 | $24,500 | $296,205 |
| Assistant Superintendent - Administration | $168,497 | $31,903 | $13,000 | $213,400 |
| Assistant Superintendent - Business | $160,072 | $30,970 | $13,000 | $204,042 |
| Assistant Superintendent - Curriculum | $160,072 | $30,970 | $13,000 | $204,042 |
| Principal - Secondary | $153,497 | $0 | $0 | $153,497 |
| Principal - Secondary | $151,778 | $0 | $0 | $151,778 |
| Admin Director | $149,955 | $0 | $0 | $149,955 |
| Admin Director | $149,955 | $0 | $0 | $149,955 |
| Principal - Elementary | $149,309 | $0 | $0 | $149,309 |
| Principal - Elementary | $149,309 | $0 | $0 | $149,309 |
| Principal - Elementary | $149,309 | $0 | $0 | $149,309 |
| Principal - Elementary | $149,309 | $0 | $0 | $149,309 |
| Assistant Principal - Secondary | $143,136 | $0 | $0 | $143,136 |
| Assistant Principal - Secondary | $143,136 | $0 | $0 | $143,136 |
| Assistant Principal - Secondary | $143,136 | $0 | $0 | $143,136 |
| Assistant Principal - Elementary | $140,665 | $0 | $0 | $140,665 |
| Assistant Principal - Elementary | $140,665 | $0 | $0 | $140,665 |
| Assistant Principal - Secondary | $140,230 | $0 | $0 | $140,230 |
| Assistant Principal - Elementary | $138,267 | $0 | $0 | $138,267 |
| Assistant Principal - Elementary | $138,236 | $0 | $0 | $138,236 |
| Director - Language Arts | $138,197 | $0 | $0 | $138,197 |
| Director - Library/Av | $138,197 | $0 | $0 | $138,197 |
| Director - Art, Music & Lote | $138,197 | $0 | $0 | $138,197 |
| Director - Special Education | $138,197 | $0 | $0 | $138,197 |
| Director - Physical Education | $138,197 | $0 | $0 | $138,197 |
| Director - Math | $138,197 | $0 | $0 | $138,197 |
| Director - Science | $138,197 | $0 | $0 | $138,197 |
| Chair - Special Education | $136,964 | $0 | $0 | $136,964 |
| Admin Psychologist | $136,964 | $0 | $0 | $136,964 |
| Director - Social Studies | $134,980 | $0 | $0 | $134,980 |
| Director - Guidance | $133,474 | $0 | $0 | $133,474 |
| Ela Chairperson | $133,474 | $0 | $0 | $133,474 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $150,567,160 | 2.46% | Pass: 1787 to 896 | Shari Bardash-Eivers, Kathy Lively and Rick Morrison | 3 years |
| 2010-2011 | $146,957,711 | -1.34% | Pass: 1,988 to 1,181 | John E. Capobianco and Stephen G. Wilson | 3 years |
