Fire Island Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 54-6 | $5,997,849 | 1.47% | $4,940,872 | 1.11% | at-large | 3 yrs | Jay Lippert (52), Linda Nowachek (56). Both ran unopposed. |
Fire Island Union Free School District
Surf Road, Ocean Beach, NY 11770
Phone: 631-583-5626
Superintendent: Loretta Ferraro
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Woodhull Elementary School Surf Road 1, Ocean Beach
Fire Island data
| Academics | |
|---|---|
| Average class sizes | |
| Grades 1-6 | 5 |
| Demographics | |
| White | 75% |
| Black | 0% |
| Asian | 6% |
| Hispanic | 19% |
| Students receiving free or reduced price lunches | 0% |
| Limited English proficient students | 6% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $5,311,220 | $5,353,833 | 0.80% |
| School tax levy | $4,721,817 | $4,814,800 | 1.97% |
| School enrollment | 49 | 43 | -12% |
| Reserve Fund balance | $1,446,238 | $1,514,361 | 4.71% |
| Appropriated Fund balance | $350,000 | $300,000 | -14.29% |
| Undesignated Fund balance | $212,449 | $214,153 | 0.80% |
| Undesignated Fund as percent of total budget | 4.00% | 4.00% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $177,388 | $61,373 | $0 | $238,761 |
| School Business Official | $137,265 | $51,421 | $0 | $188,686 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $173,910 | $60,117 | $0 | $234,027 |
| School Business Official | $134,468 | $50,369 | $0 | $184,837 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $170,000 | $26,477 | $0 | $196,477 |
| School Business Official | $131,445 | $24,389 | $0 | $155,834 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $170,000 | $25,892 | $0 | $195,892 |
| School Business Official | $127,000 | $23,563 | $0 | $150,563 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $5,910,837 | -1.30% | Pass: 71 to 6 | Lisa Kaufman, Kathleen Skelly-Kurka and Amy Wood | 3 years |
| 2010-2011 | $5,988,833 | 0.72% | Pass: 65 to 6 | Vernon Henriksen and Judi Phelan | 3 years |
