Great Neck Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 1183-321 | $209,442,904 | 4.85% | $192,640,472 | 3.14% | at-large | 3 yrs | Monique Bloom (1,094, unopposed). |
Great Neck Union Free School District
345 Lakeville Rd, Great Neck, NY 11020-1639
Phone: 516-441-4020
Superintendent: Thomas Dolan
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
E M Baker School 69 Baker Hill Rd, Great Neck
Great Neck North Middle School 77 Polo Rd, Great Neck
Great Neck South High School 341 Lakeville Rd, Great Neck
Great Neck South Middle School 349 Lakeville Rd, Great Neck
Jl Miller - Great Neck North High School 35 Polo Rd, Great Neck
John F Kennedy School 1-a Grassfield Rd, Great Neck
Lakeville School 47-27 Jayson Ave, Great Neck
North Shore Hebrew Academy High School 400 N Service Rd, Great Neck
Parkville School 10 Campbell St, New Hyde Park
Saddle Rock School 10 Hawthorne Ln, Great Neck
Village School 614 Middle Neck Rd, Great Neck
Great Neck data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 78.1% |
| Grade 4 Math - students meeting standards | 90.2% |
| Grade 8 English - students meeting standards | 78% |
| Grade 8 Math - students meeting standards | 89% |
| Dropout rate | 0% |
| Average class sizes | |
| Grades 1-6 | 21 |
| Math - Grade 8 | 22 |
| English - Grade 8 | 22 |
| Math - Grade 10 | 20 |
| English - Grade 10 | 22 |
| Demographics | |
| White | 63% |
| Black | 2% |
| Asian | 27% |
| Hispanic | 7% |
| Students receiving free or reduced price lunches | 11% |
| Limited English proficient students | 5% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $189,547,240 | $193,324,596 | 1.99% |
| School tax levy | $178,676,226 | $182,231,882 | 1.99% |
| School enrollment | 6,352 | 6,362 | 0% |
| Reserve Fund balance | $6,188,187 | $17,863,447 | 188.67% |
| Appropriated Fund balance | $690,000 | $690,000 | 0.00% |
| Undesignated Fund balance | $21,012,724 | $9,337,464 | -55.56% |
| Undesignated Fund as percent of total budget | 11.09% | 4.83% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $245,000 | $62,302 | $20,000 | $327,302 |
| Asst. Supt. For Business | $220,691 | $54,081 | $0 | $274,772 |
| Asst. Supt. Secondary | $208,897 | $61,107 | $0 | $270,004 |
| Asst. Supt. Elementary | $208,897 | $61,107 | $0 | $270,004 |
| Asst. Supt. Special Ed & Pps | $205,675 | $60,658 | $0 | $266,333 |
| Principal, High School | $203,448 | $0 | $0 | $203,448 |
| Principal, High School | $198,948 | $0 | $0 | $198,948 |
| Principal, Elementary | $187,762 | $0 | $0 | $187,762 |
| Principal, Middle School | $186,439 | $0 | $0 | $186,439 |
| Director Of Technology | $185,847 | $0 | $0 | $185,847 |
| Principal, Elementary | $184,912 | $0 | $0 | $184,912 |
| Director Of Athletics | $181,347 | $0 | $0 | $181,347 |
| Principal, Elementary | $179,782 | $0 | $0 | $179,782 |
| Principal, Elementary | $179,212 | $0 | $0 | $179,212 |
| Asst. Principal, High School | $174,803 | $0 | $0 | $174,803 |
| Asst. Principal, High School | $172,054 | $0 | $0 | $172,054 |
| Principal, Middle School | $170,839 | $0 | $0 | $170,839 |
| Director, Adult Education | $169,376 | $0 | $0 | $169,376 |
| Business Administrator | $168,204 | $0 | $0 | $168,204 |
| Principal, Elementary | $167,812 | $0 | $0 | $167,812 |
| Asst. Principal, High School | $167,454 | $0 | $0 | $167,454 |
| Director, Special Ed & Pps | $165,996 | $0 | $0 | $165,996 |
| Asst. Principal, High School | $165,354 | $0 | $0 | $165,354 |
| Asst. Princpal, Middle School | $162,054 | $0 | $0 | $162,054 |
| Asst. Principal, Middle School | $160,404 | $0 | $0 | $160,404 |
| Human Resources Administrator | $160,403 | $0 | $0 | $160,403 |
| Asst. Principal, High School | $158,304 | $0 | $0 | $158,304 |
| Asst. Principal, Middle School | $157,554 | $0 | $0 | $157,554 |
| Asst. Principal, Elementary | $157,487 | $0 | $0 | $157,487 |
| Asst. Principal, Elementary | $157,487 | $0 | $0 | $157,487 |
| Asst. Princpal, Elementary | $155,937 | $0 | $0 | $155,937 |
| Asst. Principal, Middle School | $153,804 | $0 | $0 | $153,804 |
| Asst. Principal, Elementary | $149,736 | $0 | $0 | $149,736 |
| Director Of Village School/Alt Hs Prin. | $143,110 | $0 | $0 | $143,110 |
| Coord. Info Systems Educational | $140,075 | $0 | $0 | $140,075 |
| Director Of School Facilities/Operations | $138,775 | $0 | $0 | $138,775 |
| Coord. Info Systems Business | $138,325 | $0 | $0 | $138,325 |
| Supv. Special Education | $135,431 | $0 | $0 | $135,431 |
| Supv. Special Education | $124,951 | $0 | $0 | $124,951 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $245,000 | $58,397 | $20,000 | $323,397 |
| Asst. Supt. For Business | $220,691 | $50,732 | $0 | $271,423 |
| Asst. Supt. - Secondary | $205,675 | $57,300 | $0 | $262,975 |
| Asst. Supt. - Elementary | $205,675 | $57,300 | $0 | $262,975 |
| Asst. Supt. - Special Education & Pps | $202,454 | $56,895 | $0 | $259,349 |
| Principal - High School | $203,448 | $0 | $0 | $203,448 |
| Principal - High School | $196,908 | $0 | $0 | $196,908 |
| Principal - Elementary | $188,662 | $0 | $0 | $188,662 |
| Director of Technology | $185,847 | $0 | $0 | $185,847 |
| Principal - Elementary | $184,912 | $0 | $0 | $184,912 |
| Principal - Middle School | $184,489 | $0 | $0 | $184,489 |
| Principal - Elementary | $184,342 | $0 | $0 | $184,342 |
| Principal - Middle School | $184,289 | $0 | $0 | $184,289 |
| Director of Athletics | $181,347 | $0 | $0 | $181,347 |
| Principal - Elementary | $178,072 | $0 | $0 | $178,072 |
| Principal - Elementary | $177,502 | $0 | $0 | $177,502 |
| Asst. Principal - High School | $174,803 | $0 | $0 | $174,803 |
| Asst. Principal - High School | $171,503 | $0 | $0 | $171,503 |
| Director - Special Education & Pps | $169,377 | $0 | $0 | $169,377 |
| Asst. Principal - High School | $168,653 | $0 | $0 | $168,653 |
| Asst. Director, Adult Education | $167,667 | $0 | $0 | $167,667 |
| Business Administrator | $166,554 | $0 | $0 | $166,554 |
| Asst. Principal - Middle School | $165,803 | $0 | $0 | $165,803 |
| Asst. Principal - High School | $163,703 | $0 | $0 | $163,703 |
| Asst. Principal - Middle School | $160,403 | $0 | $0 | $160,403 |
| Asst. Principal - Middle School | $158,753 | $0 | $0 | $158,753 |
| Human Resources Administrator | $158,753 | $0 | $0 | $158,753 |
| Asst. Principal - High School | $156,653 | $0 | $0 | $156,653 |
| Asst. Principal - Elementary | $155,936 | $0 | $0 | $155,936 |
| Asst. Principal - Elementary | $155,936 | $0 | $0 | $155,936 |
| Asst. Principal - Elementary | $154,386 | $0 | $0 | $154,386 |
| Asst. Principal - Elementary | $148,186 | $0 | $0 | $148,186 |
| Dir. of Village School/Alt. Hs Prin. | $143,110 | $0 | $0 | $143,110 |
| Asst. To Dir. of Adult Basic Ed. | $142,075 | $0 | $0 | $142,075 |
| Dir. of School Facilities & Operations | $137,238 | $0 | $0 | $137,238 |
| Coor. - Info Systems Educational | $137,015 | $0 | $0 | $137,015 |
| Coor. - Info Systems Business | $137,015 | $0 | $0 | $137,015 |
| Supv. - Special Education | $125,192 | $0 | $0 | $125,192 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $237,500 | $50,553 | $20,000 | $308,053 |
| Asst. Supt. For Curriculum And Instruction | $215,340 | $51,079 | $0 | $266,419 |
| Asst. Supt. For Business | $220,691 | $44,309 | $0 | $265,000 |
| Asst. Supt. For Special Education And Pps | $215,340 | $43,750 | $0 | $259,090 |
| Principal, High School | $199,608 | $0 | $0 | $199,608 |
| Executive Director, Elementary | $197,827 | $0 | $0 | $197,827 |
| Principal, High School | $194,868 | $0 | $0 | $194,868 |
| Executive Director, Secondary | $190,327 | $0 | $0 | $190,327 |
| Principal, Elementary | $186,702 | $0 | $0 | $186,702 |
| Principal, Elementary | $186,702 | $0 | $0 | $186,702 |
| Director of Public Information And Adult Ed. | $185,406 | $0 | $0 | $185,406 |
| Principal, Elementary | $183,202 | $0 | $0 | $183,202 |
| Director of Technology | $183,137 | $0 | $0 | $183,137 |
| Principal, Middle School | $182,539 | $0 | $0 | $182,539 |
| Principal, Middle School | $180,589 | $0 | $0 | $180,589 |
| Principal, Elementary | $179,782 | $0 | $0 | $179,782 |
| Director of Athletics | $179,137 | $0 | $0 | $179,137 |
| Principal, Elementary | $176,362 | $0 | $0 | $176,362 |
| Assistant Principal, High School | $172,153 | $0 | $0 | $172,153 |
| Assistant Principal, High School | $168,853 | $0 | $0 | $168,853 |
| Assistant Principal, High School | $167,667 | $0 | $0 | $167,667 |
| Assistant Director, Adult Education | $165,957 | $0 | $0 | $165,957 |
| Director, Special Ed & Pps | $165,957 | $0 | $0 | $165,957 |
| Assistant Principal, Elementary | $165,636 | $0 | $0 | $165,636 |
| Assistant Principal, Elementary | $163,636 | $0 | $0 | $163,636 |
| Assistant Principal, High School | $162,053 | $0 | $0 | $162,053 |
| Assistant Principal, Middle School | $161,903 | $0 | $0 | $161,903 |
| Assistant Principal, High School | $158,953 | $0 | $0 | $158,953 |
| Assistant Principal, Middle School | $158,753 | $0 | $0 | $158,753 |
| Business Administrator | $157,575 | $0 | $0 | $157,575 |
| Assistant Principal, Middle School | $157,103 | $0 | $0 | $157,103 |
| Human Resources Administrator | $157,103 | $0 | $0 | $157,103 |
| Assistant Principal, Elementary | $154,386 | $0 | $0 | $154,386 |
| Assistant Principal, Elementary | $152,836 | $0 | $0 | $152,836 |
| Asst. To The Director of Adult Basic Education | $139,715 | $0 | $0 | $139,715 |
| Dir. of Village School/Alternative Hs Principal | $139,550 | $0 | $0 | $139,550 |
| Coordinator Info Systems Educational | $135,705 | $0 | $0 | $135,705 |
| Coordinator Info Systems Business | $135,705 | $0 | $0 | $135,705 |
| Director of School Facilities & Operations | $135,688 | $0 | $0 | $135,688 |
| Supervisor, Special Education | $123,642 | $0 | $0 | $123,642 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $230,000 | $64,760 | $6,000 | $300,760 |
| Asst. Supt. For Business | $213,228 | $39,039 | $0 | $252,267 |
| Asst. Supt. For Curriculum & Instruction | $201,833 | $45,222 | $0 | $247,055 |
| Asst. Supt. For Special Ed And Pps | $201,833 | $38,076 | $0 | $239,909 |
| Executive Director, Elementary | $191,138 | $44,318 | $0 | $235,456 |
| Executive Director, Secondary | $179,059 | $43,297 | $0 | $222,356 |
| Principal, High School | $199,608 | $0 | $0 | $199,608 |
| Principal, High School | $192,828 | $0 | $0 | $192,828 |
| Principal, Elementary | $186,702 | $0 | $0 | $186,702 |
| Principal, Elementary | $185,902 | $0 | $0 | $185,902 |
| Dir. of Public Info & Adult Ed. | $185,406 | $0 | $0 | $185,406 |
| Dir. of Technology | $183,337 | $0 | $0 | $183,337 |
| Principal, Elementary | $181,492 | $0 | $0 | $181,492 |
| Principal, Middle School | $180,589 | $0 | $0 | $180,589 |
| Principal, Middle School | $178,639 | $0 | $0 | $178,639 |
| Principal, Elementary | $178,072 | $0 | $0 | $178,072 |
| Director of Athletics, Rec. & P.E. | $177,427 | $0 | $0 | $177,427 |
| Principal, Elementary | $174,652 | $0 | $0 | $174,652 |
| Asst. Principal, High School | $172,153 | $0 | $0 | $172,153 |
| Asst. Principal, High School | $167,203 | $0 | $0 | $167,203 |
| Asst. Principal, Elementary | $165,636 | $0 | $0 | $165,636 |
| Asst. Principal, High School | $165,353 | $0 | $0 | $165,353 |
| Asst. Director, Adult Education | $164,247 | $0 | $0 | $164,247 |
| Director, Special Ed. & Pps | $164,247 | $0 | $0 | $164,247 |
| Asst. Principal, Elementary | $162,136 | $0 | $0 | $162,136 |
| Asst. Principal, High School | $160,403 | $0 | $0 | $160,403 |
| Asst. Principal, Middle School | $160,253 | $0 | $0 | $160,253 |
| Business Administrator | $157,575 | $0 | $0 | $157,575 |
| Asst. Principal, High School | $157,303 | $0 | $0 | $157,303 |
| Asst. Principal, Middle School | $157,103 | $0 | $0 | $157,103 |
| Asst. Principal, Miiddle School | $155,453 | $0 | $0 | $155,453 |
| Asst. Principal, Elementary | $152,836 | $0 | $0 | $152,836 |
| Coordinator of Data Processing | $152,305 | $0 | $0 | $152,305 |
| Asst. Principal, Elementary | $151,286 | $0 | $0 | $151,286 |
| Human Resources Administrator | $148,100 | $0 | $0 | $148,100 |
| Director of Village School/ Alt. Hs Prin. | $139,550 | $0 | $0 | $139,550 |
| Asst. To The Dir. of Adult Basic Ed. | $137,205 | $0 | $0 | $137,205 |
| Supv. of Pupil Personnel Lservices | $120,542 | $0 | $0 | $120,542 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $199,747,079 | 3.32% | Pass: 1098 to 305 | Donald Ashkenase and Barbara Berkowitz | 3 years |
| 2010-2011 | $193,324,596 | 1.99% | Pass: 1,338 to 316 | Lawrence R. Gross and Susan Miner-Healy | 3 years |
