Jericho Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 808-265 | $117,878,708 | 2.98% | $106,811,992 | 3.13% | at-large | 3 yrs | Joseph H. Lorintz (848, unopposed). Proposition 2 passed (517-181) |
Jericho Union Free School District
99 Cedar Swamp Rd, Jericho, NY 11753-1201
Phone: 516-203-3600
Superintendent: Henry Grishman
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Cantiague Elementary School 678 Cantiague Rock Rd, Jericho
George A Jackson Elementary School 58 Maytime Dr, Jericho
Jericho Middle School 99 Cedar Swamp Rd, Jericho
Jericho Senior High School 99 Cedar Swamp Rd, Jericho
L I Lutheran Middle & High School 131 Brookville Rd, Brookville
Robert Seaman Elementary School 137 Leahy St, Jericho
Solomon Schechter Day School, Jericho 1 Barbara Ln, Jericho
Jericho data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 90.6% |
| Grade 4 Math - students meeting standards | 97.1% |
| Grade 8 English - students meeting standards | 83.6% |
| Grade 8 Math - students meeting standards | 87.4% |
| Dropout rate | 0% |
| Average class sizes | |
| Grades 1-6 | 22 |
| Math - Grade 8 | 15 |
| English - Grade 8 | 20 |
| Math - Grade 10 | 25 |
| English - Grade 10 | 23 |
| Demographics | |
| White | 61% |
| Black | 2% |
| Asian | 34% |
| Hispanic | 2% |
| Students receiving free or reduced price lunches | 4% |
| Limited English proficient students | 2% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $108,918,239 | $111,962,251 | 2.79% |
| School tax levy | $98,445,239 | $101,337,751 | 2.94% |
| School enrollment | 3,023 | 3,010 | -0% |
| Reserve Fund balance | $19,684,473 | $20,684,473 | 5.08% |
| Appropriated Fund balance | $3,500,000 | $4,100,000 | 17.14% |
| Undesignated Fund balance | $4,327,920 | $4,405,000 | 1.78% |
| Undesignated Fund as percent of total budget | 3.97% | 3.93% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $288,794 | $82,041 | $61,716 | $432,551 |
| Assistant Superintendent For Operations | $233,740 | $65,582 | $32,818 | $332,140 |
| Assistant Superintendent For Curriculum | $220,375 | $59,751 | $3,600 | $283,726 |
| Assistant Superintendent For Business | $222,000 | $57,607 | $0 | $279,607 |
| High School Principal | $205,568 | $0 | $0 | $205,568 |
| Middle School Principal | $205,568 | $0 | $0 | $205,568 |
| Executive Director Of Pupil Personnel | $201,549 | $0 | $0 | $201,549 |
| Elementary Principal | $195,328 | $0 | $0 | $195,328 |
| High School Ap | $179,456 | $0 | $0 | $179,456 |
| High School Ap | $179,456 | $0 | $0 | $179,456 |
| Elementary Principal | $177,408 | $0 | $0 | $177,408 |
| Elementary Principal | $173,312 | $0 | $0 | $173,312 |
| Curriculum Associate World Languages | $170,870 | $0 | $0 | $170,870 |
| Curriculum Associate Special Education | $170,870 | $0 | $0 | $170,870 |
| Curriculum Associate Social Studies | $170,870 | $0 | $0 | $170,870 |
| Curriculum Associate Fine Arts/Music | $168,793 | $0 | $0 | $168,793 |
| Curriculum Associate Math | $168,793 | $0 | $0 | $168,793 |
| Middle School Ap | $166,656 | $0 | $0 | $166,656 |
| Curriculum Associate Language Arts | $165,241 | $0 | $0 | $165,241 |
| Curriculum Associate Physical Education | $156,264 | $0 | $0 | $156,264 |
| Director Of Facilities | $153,589 | $0 | $0 | $153,589 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $288,794 | $72,586 | $61,645 | $423,025 |
| Assistant Superintendent Operations Hr | $233,740 | $58,884 | $32,245 | $324,869 |
| Assistant Superintendent Business | $222,000 | $54,002 | $3,600 | $279,602 |
| Assistant Superintendent Curriculum | $220,375 | $54,474 | $3,600 | $278,449 |
| Director of Pupil Personnel | $201,549 | $51,963 | $0 | $253,512 |
| High School Principal | $201,472 | $51,046 | $0 | $252,518 |
| Middle School Principal | $200,192 | $50,900 | $0 | $251,092 |
| Elememtary Principal | $195,328 | $50,345 | $0 | $245,673 |
| High School Ap | $179,456 | $48,533 | $0 | $227,989 |
| High School Ap | $179,456 | $48,533 | $0 | $227,989 |
| Middle School Ap | $179,456 | $48,533 | $0 | $227,989 |
| Curriculum Associate World Language | $170,870 | $47,553 | $0 | $218,423 |
| Elementary Principal | $168,960 | $47,335 | $0 | $216,295 |
| Curriculum Associate Fine Arts | $168,793 | $47,316 | $0 | $216,109 |
| Curriculum Associate Math | $165,933 | $46,989 | $0 | $212,922 |
| Curriculum Associate Special Education | $165,241 | $46,910 | $0 | $212,151 |
| Curriculum Associate Social Studies | $165,241 | $46,910 | $0 | $212,151 |
| Curriculum Associate Science | $164,658 | $46,844 | $0 | $211,502 |
| Elementary Principal | $164,352 | $46,809 | $0 | $211,161 |
| Middle School Ap | $158,208 | $46,108 | $0 | $204,316 |
| Curriculum Associate Language Arts | $157,647 | $46,044 | $0 | $203,691 |
| Director of Facilities | $158,589 | $45,085 | $0 | $203,674 |
| Curriculum Associate Physical Ed | $150,741 | $42,255 | $0 | $192,996 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $281,750 | $60,447 | $60,765 | $402,962 |
| Assistant Superintendent Operations | $229,157 | $48,905 | $32,245 | $310,307 |
| Assistant Superintendent Curriculum | $215,000 | $45,445 | $3,600 | $264,045 |
| Director of Pupil Personnel | $196,633 | $43,519 | $0 | $240,152 |
| Director of Technology | $189,070 | $42,840 | $0 | $231,910 |
| Assistant Superintendent Business | $200,000 | $31,442 | $0 | $231,442 |
| Principal--Hs | $188,182 | $42,760 | $0 | $230,942 |
| Principal--Elementary | $186,344 | $42,595 | $0 | $228,939 |
| Principal--Ms | $182,582 | $42,257 | $0 | $224,839 |
| Principal--Ms Ap | $170,020 | $41,129 | $0 | $211,149 |
| Principal--Hs Ap | $168,670 | $41,007 | $0 | $209,677 |
| Curriculum Associate World Lang | $165,635 | $40,335 | $0 | $205,970 |
| Curriculum Associate Music | $163,621 | $40,154 | $0 | $203,775 |
| Principal--Hs Ap | $170,020 | $32,505 | $0 | $202,525 |
| Curriculum Associate Arts | $159,610 | $39,794 | $0 | $199,404 |
| Curriculum Associate Science | $159,610 | $39,794 | $0 | $199,404 |
| Curriculum Associate Soc Studies | $157,794 | $39,613 | $0 | $197,407 |
| Curriculum Associate Special Ed | $157,594 | $39,613 | $0 | $197,207 |
| Curriculum Associate Pe | $156,930 | $39,553 | $0 | $196,483 |
| Principal--Elementary | $156,448 | $39,909 | $0 | $196,357 |
| Curriculum Associate Guidance | $163,621 | $31,747 | $0 | $195,368 |
| Director of Buildings And Grounds | $149,843 | $42,836 | $0 | $192,679 |
| Principal--Elementary | $152,243 | $39,531 | $0 | $191,774 |
| Principal--Ms Ap | $151,297 | $39,446 | $0 | $190,743 |
| Curriculum Associate Math | $158,270 | $31,266 | $0 | $189,536 |
| Curriculum Associate Lang Arts | $150,224 | $38,951 | $0 | $189,175 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $274,878 | $39,242 | $60,204 | $374,324 |
| Assistant Superintendent Operations & Hr | $229,157 | $52,556 | $32,245 | $313,958 |
| Assistant Superintendent Curriculum | $205,000 | $47,439 | $3,600 | $256,039 |
| Director of Pupil Personnel | $189,070 | $45,028 | $0 | $234,098 |
| Assistant Superintendent Business | $200,000 | $31,196 | $0 | $231,196 |
| High School Principal | $188,182 | $42,504 | $0 | $230,686 |
| Elementary Principal | $186,344 | $42,365 | $0 | $228,709 |
| Director of Technology | $181,798 | $44,286 | $0 | $226,084 |
| Middle School Principal | $182,582 | $42,081 | $0 | $224,663 |
| Ms Assistant Principal | $170,020 | $41,132 | $0 | $211,152 |
| Hs Assistant Principal | $168,670 | $41,030 | $0 | $209,700 |
| Hs Assistant Principal | $170,020 | $32,929 | $0 | $202,949 |
| Curriculum Associate World Language | $160,811 | $40,438 | $0 | $201,249 |
| Curriculum Associate Music | $158,855 | $40,290 | $0 | $199,145 |
| Elementary Principal | $156,448 | $40,108 | $0 | $196,556 |
| Curriculum Associate Arts | $154,960 | $39,996 | $0 | $194,956 |
| Curriculum Associate Science | $154,960 | $39,996 | $0 | $194,956 |
| Curriculum Associate Special Education | $153,004 | $39,848 | $0 | $192,852 |
| Curriculum Associate Pe | $152,359 | $39,800 | $0 | $192,159 |
| Elementary Principal | $152,243 | $39,790 | $0 | $192,033 |
| Curriculum Associate Guidance | $159,855 | $32,162 | $0 | $192,017 |
| Ms Assistant Principal | $151,297 | $39,719 | $0 | $191,016 |
| Curriculum Associate Soc Studies | $150,392 | $39,651 | $0 | $190,043 |
| Director of Buildings And Grounds | $144,080 | $41,801 | $0 | $185,881 |
| Curriculum Associate Math | $153,660 | $31,695 | $0 | $185,355 |
| Curriculum Associate Language Arts | $145,848 | $39,308 | $0 | $185,156 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $114,468,464 | 2.24% | Pass: 933 to 282 | William Ferro and Shawn Gladstone | 3 years |
| 2010-2011 | $111,962,251 | 2.79% | Pass: 1,097 to 390 | Claire Hocheiser and Barbara Krieger | 3 years |
