Patchogue-Medford Union Free School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 1660-1312 | $167,462,471 | 2.77% | $100,750,000 | 3.17% | at-large | 3 yrs | Thomas P. Donofrio (1,700, winner), Donald S. Atkins (1,418, winner) and Kevin G. Maccabee (1,020). |
Patchogue-Medford Union Free School District
241 S Ocean Ave, Patchogue, NY 11772-3787
Phone: 631-687-6380
Superintendent: Michael J Locantore
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Barton Elementary School 199 Barton Ave, Patchogue
Bay Elementary School 114 Bay Ave, Patchogue
Canaan Elementary School 59 Fry Blvd, Patchogue
Eagle Elementary School 1000 Wave Ave, Medford
Medford Elementary School 281 Medford Ave, Patchogue
Oregon Middle School 109 Oregon Ave, Medford
Patchogue-medford Senior High School 181 Buffalo Ave, Medford
River Elementary School 46 River Ave, Patchogue
Saxton Middle School 123 Saxton St, Patchogue
South Ocean Middle School 225 S Ocean Ave, Patchogue
Tremont Elementary School 143 Tremont Ave, Medford
Patchogue - Medford data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 53.1% |
| Grade 4 Math - students meeting standards | 60.7% |
| Grade 8 English - students meeting standards | 43.5% |
| Grade 8 Math - students meeting standards | 56.7% |
| Dropout rate | 3% |
| Average class sizes | |
| Grades 1-6 | 22 |
| Math - Grade 8 | 25 |
| English - Grade 8 | 23 |
| Math - Grade 10 | 27 |
| English - Grade 10 | 31 |
| Demographics | |
| White | 64% |
| Black | 5% |
| Asian | 2% |
| Hispanic | 28% |
| Students receiving free or reduced price lunches | 26% |
| Limited English proficient students | 11% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $161,909,628 | $159,971,975 | -1.20% |
| School tax levy | $93,283,635 | $95,750,313 | 2.64% |
| School enrollment | 8,239 | 8,184 | -1% |
| Reserve Fund balance | $6,788,374 | $6,627,498 | -2.37% |
| Appropriated Fund balance | $6,894,650 | $6,676,385 | -3.17% |
| Undesignated Fund balance | $6,476,385 | $2,780,374 | -57.07% |
| Undesignated Fund as percent of total budget | 4.00% | 1.74% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $224,000 | $45,479 | $0 | $269,479 |
| Assistant Superintendent | $190,550 | $50,814 | $0 | $241,364 |
| Assistant Superintendent | $171,660 | $48,304 | $0 | $219,964 |
| Assistant Superintendent | $154,500 | $46,023 | $0 | $200,523 |
| Assistant Superintendent | $146,973 | $45,023 | $0 | $191,996 |
| Principal | $167,874 | $0 | $0 | $167,874 |
| Principal | $167,051 | $0 | $0 | $167,051 |
| Director | $154,829 | $0 | $0 | $154,829 |
| Principal | $142,650 | $0 | $0 | $142,650 |
| Principal | $138,844 | $0 | $0 | $138,844 |
| Principal | $137,567 | $0 | $0 | $137,567 |
| Director | $134,744 | $0 | $0 | $134,744 |
| Principal | $134,599 | $0 | $0 | $134,599 |
| Facilities Administrator | $133,661 | $0 | $0 | $133,661 |
| Principal | $132,396 | $0 | $0 | $132,396 |
| Principal | $130,937 | $0 | $0 | $130,937 |
| Principal | $130,937 | $0 | $0 | $130,937 |
| Principal | $129,427 | $0 | $0 | $129,427 |
| Director | $129,174 | $0 | $0 | $129,174 |
| Principal | $127,883 | $0 | $0 | $127,883 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $224,000 | $41,734 | $0 | $265,734 |
| Assistant Superintendent For Business | $188,700 | $47,660 | $0 | $236,360 |
| Assistant Superintendent For Pupil Personnel Svcs | $173,393 | $45,960 | $0 | $219,353 |
| Assistant Superintendent For Instruction | $153,000 | $43,694 | $0 | $196,694 |
| Assistant Superintendent For Human Resources | $145,546 | $42,865 | $0 | $188,411 |
| Principal | $171,069 | $0 | $0 | $171,069 |
| Principal | $170,542 | $0 | $0 | $170,542 |
| Director | $157,808 | $0 | $0 | $157,808 |
| Principal | $153,973 | $0 | $0 | $153,973 |
| Principal | $145,341 | $0 | $0 | $145,341 |
| Principal | $142,890 | $0 | $0 | $142,890 |
| Principal | $141,459 | $0 | $0 | $141,459 |
| Principal | $140,157 | $0 | $0 | $140,157 |
| Principal | $137,620 | $0 | $0 | $137,620 |
| Director | $137,317 | $0 | $0 | $137,317 |
| Principal | $135,044 | $0 | $0 | $135,044 |
| Director | $131,644 | $0 | $0 | $131,644 |
| Principal | $131,090 | $0 | $0 | $131,090 |
| Facilities Administrator | $131,090 | $0 | $0 | $131,090 |
| Principal | $130,440 | $0 | $0 | $130,440 |
| Assistant Principal | $123,415 | $0 | $0 | $123,415 |
| Assistant Principal | $120,423 | $0 | $0 | $120,423 |
| Assistant Principal | $120,423 | $0 | $0 | $120,423 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $240,991 | $47,715 | $0 | $288,706 |
| Assistant Superintendent For Business | $221,000 | $45,991 | $0 | $266,991 |
| Assistant Supierintendent For Human Resources | $160,661 | $40,790 | $0 | $201,451 |
| Assistant Superintendent For Pupil Personnel | $160,312 | $40,760 | $0 | $201,072 |
| Assistant Superintendent For Instruction | $147,365 | $39,644 | $0 | $187,009 |
| Secondary Principal | $165,925 | $0 | $0 | $165,925 |
| Secondary Principal | $165,413 | $0 | $0 | $165,413 |
| Director | $153,220 | $0 | $0 | $153,220 |
| Elementary Principal | $149,474 | $0 | $0 | $149,474 |
| Secondary Principal | $140,949 | $0 | $0 | $140,949 |
| Secondary Principal | $139,837 | $0 | $0 | $139,837 |
| Elementary Principal | $138,220 | $0 | $0 | $138,220 |
| Elementary Principal | $137,780 | $0 | $0 | $137,780 |
| Elementary Principal | $137,716 | $0 | $0 | $137,716 |
| Director | $133,334 | $0 | $0 | $133,334 |
| Elementary Principal | $133,325 | $0 | $0 | $133,325 |
| Elementary Principal | $132,892 | $0 | $0 | $132,892 |
| Elementary Principal | $130,250 | $0 | $0 | $130,250 |
| Director | $127,815 | $0 | $0 | $127,815 |
| Facilities Administrator | $127,260 | $0 | $0 | $127,260 |
| Director | $118,155 | $0 | $0 | $118,155 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $240,991 | $25,653 | $4,100 | $270,744 |
| Assistant Superintendent For Business | $221,000 | $23,393 | $0 | $244,393 |
| Assistant Superintendent For Pupil Personal | $165,073 | $35,257 | $0 | $200,330 |
| Assistant Superintendent For Human Resources | $157,931 | $34,776 | $0 | $192,707 |
| Asst. Superintendent For Elem Ed. & Comm. Affairs | $143,560 | $25,606 | $0 | $169,166 |
| Secondary Principal | $166,723 | $0 | $0 | $166,723 |
| Director | $151,511 | $0 | $0 | $151,511 |
| Elementary Prinicpal | $148,098 | $0 | $0 | $148,098 |
| Secondary Principal | $139,501 | $0 | $0 | $139,501 |
| Secondary Prinicipal | $137,450 | $0 | $0 | $137,450 |
| Secondary Prinicpal | $135,088 | $0 | $0 | $135,088 |
| Elementary Principal | $133,985 | $0 | $0 | $133,985 |
| Director | $131,824 | $0 | $0 | $131,824 |
| Elementary Principal | $131,804 | $0 | $0 | $131,804 |
| Elementary Principal | $129,958 | $0 | $0 | $129,958 |
| Elementary Principal | $129,958 | $0 | $0 | $129,958 |
| Elementary Principal | $128,960 | $0 | $0 | $128,960 |
| Elementary Principal | $127,618 | $0 | $0 | $127,618 |
| Director | $126,355 | $0 | $0 | $126,355 |
| Director | $124,800 | $0 | $0 | $124,800 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $162,949,128 | 1.86% | Pass: 1988 to 1402 | Anthony C. O'Brien, William T. LaVelle and Christine T. Rignola | 3 years |
| 2010-2011 | $159,971,975 | 1.19% | Pass: 2,442 to 1,703 | Brett P. Houdek and Joseph L. LoShiavo | 3 years |
