Smithtown Central School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Elected candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 3135-1717 | $224,381,704 | 4.20% | $176,180,222 | 3.63% | by seat | 3 yrs | Theresa Knox (3,132), Louis Liguori (2,904). Both ran unopposed. |
Smithtown Central School District
26 New York Ave, Smithtown, NY 11787-3435
Phone: 631-382-2000
Superintendent: Edward Ehmann
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Accompsett Elementary School 1 Lincoln St, Smithtown
Accompsett Middle School 660 Meadow Rd, Smithtown
Branch Brook Elementary School 15 Ridgeley Rd, Smithtown
Dogwood Elementary School 50 Dogwood Dr, Smithtown
Great Hollow Middle School 150 Southern Blvd, Nesconset
Knox School 541 Long Beach Rd, Saint James
Mills Pond Elementary School 246 Moriches Rd, Saint James
Mount Pleasant Elementary School 33 Plaisted Ave, Smithtown
Nesaquake Middle School 479 Edgewood Ave, Saint James
Nesconset Elementary School 29 Gibbs Pond Rd, Nesconset
Smithtown Christian School 2 Higbie Dr, Smithtown
Smithtown Elementary School 51 Lawrence Ave, Smithtown
Smithtown High School - East 10 School St, Saint James
Smithtown High School - West 100 Central Rd, Smithtown
St James Elementary School 580 Lake Ave, Saint James
Tackan Elementary School 99 Midwood Ave, Nesconset
Smithtown data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 84.8% |
| Grade 4 Math - students meeting standards | 87.9% |
| Grade 8 English - students meeting standards | 70.7% |
| Grade 8 Math - students meeting standards | 87.2% |
| Dropout rate | 0% |
| Average class sizes | |
| Grades 1-6 | 22 |
| Math - Grade 8 | 26 |
| English - Grade 8 | 26 |
| Math - Grade 10 | 24 |
| English - Grade 10 | 25 |
| Demographics | |
| White | 91% |
| Black | 1% |
| Asian | 3% |
| Hispanic | 3% |
| Students receiving free or reduced price lunches | 4% |
| Limited English proficient students | 1% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $211,486,370 | $212,361,284 | 0.41% |
| School tax levy | $158,508,289 | $166,306,897 | 4.92% |
| School enrollment | 10,862 | 10,739 | -1% |
| Reserve Fund balance | $5,953,127 | $6,784,523 | 13.97% |
| Appropriated Fund balance | $4,864,809 | $1,798,564 | -63.03% |
| Undesignated Fund balance | $8,459,454 | $5,356,451 | -36.68% |
| Undesignated Fund as percent of total budget | 4.00% | 2.52% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $259,000 | $58,701 | $12,052 | $329,753 |
| Assistant Superintendent | $191,722 | $51,854 | $1,455 | $245,031 |
| Assistant Superintendent | $184,881 | $50,945 | $175 | $236,001 |
| Assistant Superintendent | $179,970 | $39,138 | $88 | $219,196 |
| Principal | $183,119 | $0 | $0 | $183,119 |
| Principal | $183,004 | $0 | $0 | $183,004 |
| Principal | $177,716 | $0 | $0 | $177,716 |
| Principal | $177,716 | $0 | $0 | $177,716 |
| Director | $172,681 | $0 | $0 | $172,681 |
| Principal | $172,216 | $0 | $0 | $172,216 |
| Principal | $172,216 | $0 | $0 | $172,216 |
| Principal | $172,216 | $0 | $0 | $172,216 |
| Administrator | $172,216 | $0 | $0 | $172,216 |
| Coordinator | $170,049 | $0 | $0 | $170,049 |
| Principal | $161,394 | $0 | $0 | $161,394 |
| Principal | $160,717 | $0 | $0 | $160,717 |
| Director | $156,672 | $0 | $0 | $156,672 |
| Director | $151,667 | $0 | $0 | $151,667 |
| Director | $151,667 | $0 | $0 | $151,667 |
| Principal | $151,247 | $0 | $0 | $151,247 |
| Principal | $150,709 | $0 | $0 | $150,709 |
| Assistant Administrator | $147,624 | $0 | $0 | $147,624 |
| Assistant Principal | $145,803 | $0 | $0 | $145,803 |
| Chairperson | $145,513 | $0 | $0 | $145,513 |
| Assistant Principal | $142,629 | $0 | $0 | $142,629 |
| Director | $139,086 | $0 | $0 | $139,086 |
| Assistant Principal | $130,712 | $0 | $0 | $130,712 |
| Assistant Administrator | $129,648 | $0 | $0 | $129,648 |
| Assistant Principal | $126,534 | $0 | $0 | $126,534 |
| Assistant Principal | $126,534 | $0 | $0 | $126,534 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $219,555 | $50,471 | $3,515 | $273,541 |
| Assistant Superintendent | $176,600 | $43,249 | $825 | $220,674 |
| Assistant Superintendent | $176,000 | $43,174 | $190 | $219,364 |
| Assistant Superintendent | $170,299 | $42,458 | $285 | $213,042 |
| Principal | $179,970 | $0 | $0 | $179,970 |
| Principal | $179,857 | $0 | $0 | $179,857 |
| Principal | $179,857 | $0 | $0 | $179,857 |
| Principal | $173,504 | $0 | $0 | $173,504 |
| Principal | $173,504 | $0 | $0 | $173,504 |
| Principal | $173,504 | $0 | $0 | $173,504 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Administrator | $169,254 | $0 | $0 | $169,254 |
| Director | $168,556 | $0 | $0 | $168,556 |
| Coordinator | $167,124 | $0 | $0 | $167,124 |
| Principal | $158,618 | $0 | $0 | $158,618 |
| Principal | $157,953 | $0 | $0 | $157,953 |
| Chairperson | $156,853 | $0 | $0 | $156,853 |
| Director | $153,977 | $0 | $0 | $153,977 |
| Director | $149,058 | $0 | $0 | $149,058 |
| Director | $149,058 | $0 | $0 | $149,058 |
| Principal | $148,646 | $0 | $0 | $148,646 |
| Principal | $148,117 | $0 | $0 | $148,117 |
| Assistant Administrator | $145,085 | $0 | $0 | $145,085 |
| Chairperson | $143,010 | $0 | $0 | $143,010 |
| Assistant Principal | $140,176 | $0 | $0 | $140,176 |
| Assistant Principal | $135,698 | $0 | $0 | $135,698 |
| Director | $132,984 | $0 | $0 | $132,984 |
| Assistant Principal | $128,464 | $0 | $0 | $128,464 |
| Assistant Administrator | $127,418 | $0 | $0 | $127,418 |
| Principal | $126,371 | $0 | $0 | $126,371 |
| Assistant Principal | $124,358 | $0 | $0 | $124,358 |
| Assistant Principal | $124,358 | $0 | $0 | $124,358 |
| Assistant Principal | $120,385 | $0 | $0 | $120,385 |
| Assistant Principal | $120,385 | $0 | $0 | $120,385 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $214,200 | $42,771 | $550 | $257,521 |
| Assistant Superintendent | $176,599 | $37,669 | $825 | $215,093 |
| Assistant Superintendent | $176,599 | $37,669 | $89 | $214,357 |
| Assistant Superintendent | $170,298 | $37,096 | $200 | $207,594 |
| Principal | $174,221 | $0 | $0 | $174,221 |
| Principal | $174,110 | $0 | $0 | $174,110 |
| Principal | $174,110 | $0 | $0 | $174,110 |
| Principal | $173,504 | $0 | $0 | $173,504 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Principal | $169,254 | $0 | $0 | $169,254 |
| Administrator | $169,254 | $0 | $0 | $169,254 |
| Principal | $168,656 | $0 | $0 | $168,656 |
| Director | $168,566 | $0 | $0 | $168,566 |
| Principal | $163,848 | $0 | $0 | $163,848 |
| Principal | $163,848 | $0 | $0 | $163,848 |
| Coordinator | $161,748 | $0 | $0 | $161,748 |
| Principal | $153,550 | $0 | $0 | $153,550 |
| Principal | $152,908 | $0 | $0 | $152,908 |
| Chairperson | $152,603 | $0 | $0 | $152,603 |
| Director | $149,058 | $0 | $0 | $149,058 |
| Director | $144,297 | $0 | $0 | $144,297 |
| Director | $144,297 | $0 | $0 | $144,297 |
| Principal | $143,895 | $0 | $0 | $143,895 |
| Assistant Administrator | $140,451 | $0 | $0 | $140,451 |
| Chairperson | $138,441 | $0 | $0 | $138,441 |
| Assistant Principal | $137,082 | $0 | $0 | $137,082 |
| Assistant Principal | $135,698 | $0 | $0 | $135,698 |
| Director | $132,983 | $0 | $0 | $132,983 |
| Assistant Principal | $131,363 | $0 | $0 | $131,363 |
| Administrator | $125,000 | $0 | $0 | $125,000 |
| Assistant Principal | $124,358 | $0 | $0 | $124,358 |
| Assistant Administrator | $123,347 | $0 | $0 | $123,347 |
| Principal | $122,334 | $0 | $0 | $122,334 |
| Assistant Principal | $120,385 | $0 | $0 | $120,385 |
| Assistant Principal | $120,385 | $0 | $0 | $120,385 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $210,000 | $42,366 | $550 | $252,916 |
| Assistant Superintendent | $175,896 | $37,601 | $825 | $214,322 |
| Assistant Superintendent | $175,896 | $37,601 | $89 | $213,586 |
| Assistant Superintendent | $169,620 | $37,031 | $200 | $206,851 |
| Principal | $167,544 | $0 | $0 | $167,544 |
| Principal | $163,294 | $0 | $0 | $163,294 |
| Principal | $163,294 | $0 | $0 | $163,294 |
| Principal | $163,294 | $0 | $0 | $163,294 |
| Director | $162,770 | $0 | $0 | $162,770 |
| Principal | $162,717 | $0 | $0 | $162,717 |
| Principal | $162,615 | $0 | $0 | $162,615 |
| Principal | $162,615 | $0 | $0 | $162,615 |
| Administrator For Special Education | $158,078 | $0 | $0 | $158,078 |
| Principal | $157,519 | $0 | $0 | $157,519 |
| Principal | $153,032 | $0 | $0 | $153,032 |
| Principal | $153,032 | $0 | $0 | $153,032 |
| Coordinator | $151,102 | $0 | $0 | $151,102 |
| Principal | $143,411 | $0 | $0 | $143,411 |
| Assistant Principal | $142,811 | $0 | $0 | $142,811 |
| Chairperson | $142,526 | $0 | $0 | $142,526 |
| Director | $139,216 | $0 | $0 | $139,216 |
| Director | $134,768 | $0 | $0 | $134,768 |
| Director | $134,768 | $0 | $0 | $134,768 |
| Principal | $134,393 | $0 | $0 | $134,393 |
| Assistant Administrator | $131,178 | $0 | $0 | $131,178 |
| Chairperson | $129,301 | $0 | $0 | $129,301 |
| Assistant Principal | $128,030 | $0 | $0 | $128,030 |
| Director | $127,605 | $0 | $0 | $127,605 |
| Assistant Principal | $126,737 | $0 | $0 | $126,737 |
| Administrator For Grants | $122,764 | $0 | $0 | $122,764 |
| Assistant Principal | $122,689 | $0 | $0 | $122,689 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $215,338,655 | 1.40% | Pass: 3587 to 1618 | Christopher Alcure and Matthew Morton | 3 years |
| 2010-2011 | $212,361,284 | 0.41% | Pass: 4,847 to 2,342 | Grace Plourde, Joanne McEnroy and Gladys M. Waldron | 3 years |
