South Country Central School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Candidates |
|---|---|---|---|---|---|---|---|---|
| fail | 1538-1307 | $119,585,724 | 4.10% | $56,304,249 | 2.97% | at-large | 3 yrs | Carol Papandrea Hermann (1,363, winner), Rocco DeVito (1,232, winner), Julio C. Morales (1,146, winner), Marian McKenna (809), Allison Stines (782), Lawrence T. Hoff (607), Owen Durney (602), Gino Cruz (579) and Tim Brower (415). Proposition 2 was defeated (641-2,161). Proposition 3: Passed (1,840-946). Budget was not approved because it did not reach a 60% supermajority. |
South Country Central School District
189 N Dunton Ave, Patchogue, NY 11772-5563
Phone: 631-286-4300
Superintendent: Howard Koenig
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Bellport High School 205 Beaver Dam Rd, Brookhaven
Bellport Middle School 35 Kreamer St, Bellport
Brookhaven Elementary School 101 Fireplace Neck Rd, Brookhaven
Frank P Long Intermediate School 599 Brookhaven Ave, Bellport
Kreamer Street Elementary School 37 Kreamer St, Bellport
Verne W Critz Primary School 185 N Dunton Ave, Patchogue
Victory Christian Academy 1343 Montauk Hwy, Patchogue
South Country Central data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 53.7% |
| Grade 4 Math - students meeting standards | 62.8% |
| Grade 8 English - students meeting standards | 47.7% |
| Grade 8 Math - students meeting standards | 55.3% |
| Dropout rate | 4% |
| Average class sizes | |
| Grades 1-6 | 23 |
| Math - Grade 8 | 26 |
| English - Grade 8 | 24 |
| Math - Grade 10 | 20 |
| English - Grade 10 | 20 |
| Demographics | |
| White | 47% |
| Black | 25% |
| Asian | 2% |
| Hispanic | 25% |
| Students receiving free or reduced price lunches | 40% |
| Limited English proficient students | 6% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $109,624,261 | $113,995,963 | 3.99% |
| School tax levy | $51,729,144 | $53,353,439 | 3.14% |
| School enrollment | 4,603 | 4,613 | 0% |
| Reserve Fund balance | $6,464,437 | $7,675,286 | 18.73% |
| Appropriated Fund balance | $5,228,000 | $647,200 | -87.62% |
| Undesignated Fund balance | $3,916,142 | $4,559,838 | 16.44% |
| Undesignated Fund as percent of total budget | 3.57% | 4.00% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $250,000 | $53,790 | $0 | $303,790 |
| Assistant Superintendent | $195,000 | $51,243 | $0 | $246,243 |
| Assistant Superintendent | $180,250 | $49,283 | $0 | $229,533 |
| Assistant Superintendent | $180,250 | $49,283 | $0 | $229,533 |
| Director | $180,300 | $0 | $0 | $180,300 |
| Principal | $168,520 | $0 | $0 | $168,520 |
| Principal | $164,440 | $0 | $0 | $164,440 |
| Principal | $158,446 | $0 | $0 | $158,446 |
| Assistant Principal | $154,901 | $0 | $0 | $154,901 |
| Assistant Principal | $144,837 | $0 | $0 | $144,837 |
| Director | $143,222 | $0 | $0 | $143,222 |
| Principal | $142,055 | $0 | $0 | $142,055 |
| Principal | $136,591 | $0 | $0 | $136,591 |
| Principal | $132,613 | $0 | $0 | $132,613 |
| Assistant Principal | $125,291 | $0 | $0 | $125,291 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $272,640 | $54,881 | $0 | $327,521 |
| Assistant Superintendent | $195,000 | $36,920 | $0 | $231,920 |
| Assistant Superintendent | $175,000 | $43,224 | $0 | $218,224 |
| Assistant Superintendent | $169,900 | $42,350 | $0 | $212,250 |
| Director - Student Support Services | $175,049 | $0 | $0 | $175,049 |
| Business Administrator | $165,000 | $0 | $0 | $165,000 |
| Principal | $163,612 | $0 | $0 | $163,612 |
| Principal | $159,650 | $0 | $0 | $159,650 |
| Principal | $153,831 | $0 | $0 | $153,831 |
| Assistant Principal | $150,389 | $0 | $0 | $150,389 |
| Assistant Princiipal | $140,618 | $0 | $0 | $140,618 |
| Principal | $139,050 | $0 | $0 | $139,050 |
| Director - Athletics | $139,050 | $0 | $0 | $139,050 |
| Principal | $137,917 | $0 | $0 | $137,917 |
| Principal | $132,613 | $0 | $0 | $132,613 |
| Assistant Principal | $122,156 | $0 | $0 | $122,156 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $200,000 | $8,170 | $0 | $208,170 |
| Assistant Superintendent For Curriculum | $169,920 | $8,170 | $0 | $178,090 |
| Director of Special Ed | $169,950 | $0 | $0 | $169,950 |
| Principal | $159,650 | $0 | $0 | $159,650 |
| Principal | $158,847 | $0 | $0 | $158,847 |
| Principal | $149,350 | $0 | $0 | $149,350 |
| Assistant Superintendent For Hr | $139,000 | $8,170 | $0 | $147,170 |
| Assist Principal | $146,009 | $0 | $0 | $146,009 |
| Assist Principal | $136,522 | $0 | $0 | $136,522 |
| Assist Principal | $134,435 | $0 | $0 | $134,435 |
| Principal | $133,900 | $0 | $0 | $133,900 |
| Principal | $128,750 | $0 | $0 | $128,750 |
| Principal | $128,750 | $0 | $0 | $128,750 |
| Assistant Superintendent For Business | $120,000 | $8,170 | $0 | $128,170 |
| Assist Principal | $118,598 | $0 | $0 | $118,598 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $200,000 | $8,370 | $10,341 | $218,711 |
| Assistant Superintendent For Business | $199,500 | $8,170 | $0 | $207,670 |
| Assistant Superintendent For Curriculum | $178,500 | $8,170 | $0 | $186,670 |
| Assistant Sperintendent For Human Resourses | $178,500 | $8,170 | $0 | $186,670 |
| Principal | $155,000 | $0 | $0 | $155,000 |
| Principal | $154,220 | $0 | $0 | $154,220 |
| Principal | $145,000 | $0 | $0 | $145,000 |
| Assistant Principal | $141,756 | $0 | $0 | $141,756 |
| Director of Special Education | $141,290 | $0 | $0 | $141,290 |
| Assistant Principal | $132,546 | $0 | $0 | $132,546 |
| Assistant Principal | $130,519 | $0 | $0 | $130,519 |
| Principal | $130,000 | $0 | $0 | $130,000 |
| Principal | $125,000 | $0 | $0 | $125,000 |
| Principal | $125,000 | $0 | $0 | $125,000 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $114,875,060 | 0.77% | Pass: 2093 to 1068 | Lisa Di Santo Grossman, Robert Powell and Christopher Picini | 3 years |
| 2010-2011 | $113,995,963 | 3.99% | Pass: 1,709 to 1,188 | Biaggia Jeanette Mistler, Barbara Schatzman and Victor Correa | 3 years |
