Syosset Central School District
2013-14 Elections
| Budget Result | Vote | Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | At large/By seat | Term | Candidates |
|---|---|---|---|---|---|---|---|---|
| pass | 2627-1555 | $209,054,963 | 5.54% | $187,798,923 | 2.84% | at-large | 3 yrs | Tracy Frankel (2,715, winner), Rob Gershon (2,740, winner), Susan Parker (2,460, winner), William Weiner (2,338) |
Syosset Central School District
99 Pell Ln, Syosset, NY 11791-2998
Phone: 516-364-5600
Superintendent: Carole Hankin
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
Alice P Willits Elementary School 99 Nana Pl, Syosset
Baylis Elementary School 580 Woodbury Rd, Plainview
Berry Hill Elementary School 181 Cold Spring Rd, Syosset
H B Thompson Middle School 98 Ann Dr, Syosset
Our Lady Of Mercy Academy 815 Convent Rd, Syosset
Robbins Lane Elementary School 157 Robbins Ln, Syosset
South Grove Elementary School 60 Colony Ln, Syosset
South Woods Middle School 99 Pell Ln, Syosset
St Edward The Confessor School 2 Teibrook Ave, Syosset
Syosset High School 70 Southwoods Rd, Syosset
Village Elementary School 90 Convent Rd, Syosset
Walt Whitman School 482 Woodbury Rd, Woodbury
Syosset Central data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 83.8% |
| Grade 4 Math - students meeting standards | 92.4% |
| Grade 8 English - students meeting standards | 85.6% |
| Grade 8 Math - students meeting standards | 91.1% |
| Dropout rate | 0% |
| Average class sizes | |
| Grades 1-6 | 22 |
| Math - Grade 8 | 22 |
| English - Grade 8 | 20 |
| Math - Grade 10 | 24 |
| English - Grade 10 | 25 |
| Demographics | |
| White | 73% |
| Black | 1% |
| Asian | 23% |
| Hispanic | 2% |
| Students receiving free or reduced price lunches | 1% |
| Limited English proficient students | 2% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $188,841,461 | $192,353,912 | 1.86% |
| School tax levy | $173,894,943 | $178,576,770 | 2.69% |
| School enrollment | 6,726 | 6,630 | -1% |
| Reserve Fund balance | $21,809,101 | $21,809,101 | 0.00% |
| Appropriated Fund balance | $873,129 | $342,000 | -60.83% |
| Undesignated Fund balance | $7,553,658 | $7,694,156 | 1.86% |
| Undesignated Fund as percent of total budget | 4.00% | 4.00% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $405,244 | $88,132 | $52,000 | $545,376 |
| Deputy Superintendent | $300,064 | $72,224 | $50,000 | $422,288 |
| Asst. Superintendent | $205,000 | $58,188 | $5,000 | $268,188 |
| Principal | $203,467 | $51,126 | $5,029 | $259,622 |
| Principal | $190,573 | $49,412 | $4,711 | $244,696 |
| Asst. Superintendent | $178,075 | $54,060 | $2,500 | $234,635 |
| Principal | $181,781 | $48,244 | $4,494 | $234,519 |
| Coordinator | $177,358 | $47,656 | $0 | $225,014 |
| Principal | $170,895 | $46,797 | $4,162 | $221,854 |
| Principal | $170,895 | $46,245 | $4,224 | $221,364 |
| Asst. Principal | $169,502 | $46,612 | $4,159 | $220,273 |
| Principal | $176,771 | $39,112 | $4,343 | $220,226 |
| Principal | $175,715 | $38,419 | $4,343 | $218,477 |
| Principal | $168,383 | $45,911 | $4,100 | $218,394 |
| Coordinator | $170,000 | $46,678 | $0 | $216,678 |
| Director | $169,624 | $46,628 | $0 | $216,252 |
| Asst. Principal | $164,666 | $45,969 | $4,017 | $214,652 |
| Director | $160,282 | $45,387 | $0 | $205,669 |
| Asst. Principal | $163,593 | $37,360 | $4,044 | $204,997 |
| Principal | $155,674 | $44,774 | $3,800 | $204,248 |
| Coordinator | $156,052 | $44,825 | $0 | $200,877 |
| Coordinator | $162,604 | $36,677 | $0 | $199,281 |
| Asst. Principal | $161,058 | $33,474 | $3,981 | $198,513 |
| Administrative Asst | $149,301 | $43,927 | $2,239 | $195,467 |
| Principal | $162,796 | $28,547 | $0 | $191,343 |
| Coordinator | $153,182 | $35,977 | $0 | $189,159 |
| Asst. Principal | $142,571 | $43,033 | $3,476 | $189,080 |
| Administrative Asst | $142,917 | $43,079 | $2,239 | $188,235 |
| Administrative Asst | $141,096 | $42,285 | $2,116 | $185,497 |
| Administrative Asst | $138,782 | $42,529 | $2,082 | $183,393 |
| Coordinator | $140,508 | $42,759 | $0 | $183,267 |
| Administrative Asst | $144,518 | $35,509 | $2,167 | $182,194 |
| Asst. Principal | $135,481 | $42,091 | $3,299 | $180,871 |
| Business Admin | $136,000 | $42,160 | $0 | $178,160 |
| Administrative Asst | $126,833 | $40,941 | $1,903 | $169,677 |
| Asst. Director | $130,000 | $32,344 | $0 | $162,344 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $405,244 | $84,210 | $52,000 | $541,454 |
| Deputy Superintendent | $300,064 | $68,969 | $50,000 | $419,033 |
| Asst. Superintendent | $205,000 | $55,567 | $5,000 | $265,567 |
| Principal | $201,171 | $48,482 | $5,029 | $254,682 |
| Principal | $188,422 | $46,882 | $4,711 | $240,015 |
| Asst. Superintendent | $178,075 | $51,762 | $2,500 | $232,337 |
| Coordinator | $181,530 | $46,017 | $2,500 | $230,047 |
| Principal | $179,730 | $45,791 | $4,421 | $229,942 |
| Principal | $168,966 | $43,888 | $3,855 | $216,709 |
| Principal | $173,732 | $36,975 | $4,343 | $215,050 |
| Principal | $166,483 | $44,128 | $4,048 | $214,659 |
| Asst. Principal | $166,365 | $44,114 | $4,159 | $214,638 |
| Coordinator | $170,000 | $44,570 | $0 | $214,570 |
| Principal | $173,732 | $36,423 | $4,343 | $214,498 |
| Director | $169,624 | $44,523 | $0 | $214,147 |
| Principal | $163,998 | $43,265 | $4,100 | $211,363 |
| Asst. Principal | $171,745 | $33,297 | $4,294 | $209,336 |
| Asst. Principal | $160,713 | $43,404 | $3,894 | $208,011 |
| Director | $160,282 | $43,350 | $0 | $203,632 |
| Asst. Principal | $161,747 | $35,471 | $4,044 | $201,262 |
| Coordinator | $156,052 | $42,819 | $0 | $198,871 |
| Principal | $152,000 | $42,311 | $3,686 | $197,997 |
| Coordinator | $162,604 | $35,026 | $0 | $197,630 |
| Coordinator | $153,182 | $42,459 | $0 | $195,641 |
| Administrative Asst | $149,301 | $41,972 | $2,239 | $193,512 |
| Coordinator | $146,650 | $41,639 | $2,500 | $190,789 |
| Administrative Asst | $141,096 | $40,390 | $2,116 | $183,602 |
| Asst. Director | $150,000 | $33,445 | $0 | $183,445 |
| Principal | $154,490 | $27,704 | $0 | $182,194 |
| Administrative Asst | $138,782 | $40,652 | $2,082 | $181,516 |
| Coordinator | $140,508 | $40,869 | $0 | $181,377 |
| Administrative Asst | $144,518 | $33,912 | $2,167 | $180,597 |
| Asst. Principal | $135,253 | $40,209 | $3,381 | $178,843 |
| Asst. Bus. Mgr | $136,000 | $40,303 | $0 | $176,303 |
| Asst. Principal | $131,942 | $39,794 | $3,211 | $174,947 |
| Administrative Asst | $129,389 | $39,473 | $2,239 | $171,101 |
| Asst. Principal | $126,833 | $39,152 | $3,485 | $169,470 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $386,868 | $67,454 | $52,000 | $506,322 |
| Deputy Superintendent | $286,457 | $55,925 | $40,000 | $382,382 |
| Principal | $201,030 | $40,665 | $4,000 | $245,695 |
| Asst. Superintendent | $206,927 | $31,294 | $0 | $238,221 |
| Principal | $183,379 | $38,997 | $4,711 | $227,087 |
| Coordinator | $173,298 | $40,544 | $2,500 | $216,342 |
| Principal | $172,100 | $37,931 | $4,421 | $214,452 |
| Director | $170,000 | $43,023 | $0 | $213,023 |
| Principal | $170,893 | $37,817 | $3,914 | $212,624 |
| Asst. Principal | $166,912 | $37,441 | $4,159 | $208,512 |
| Asst. Principal | $165,335 | $37,292 | $4,206 | $206,833 |
| Coordinator | $174,842 | $30,309 | $0 | $205,151 |
| Asst. Principal | $163,724 | $37,140 | $4,206 | $205,070 |
| Principal | $169,082 | $30,316 | $4,297 | $203,695 |
| Principal | $169,082 | $29,764 | $4,343 | $203,189 |
| Coordinator | $164,543 | $37,217 | $0 | $201,760 |
| Principal | $160,020 | $36,237 | $4,224 | $200,481 |
| Director | $161,932 | $36,970 | $0 | $198,902 |
| Coordinator | $164,543 | $30,429 | $0 | $194,972 |
| Asst. Principal | $154,603 | $36,278 | $4,044 | $194,925 |
| Principal | $153,168 | $36,142 | $4,048 | $193,358 |
| Director | $153,014 | $36,127 | $3,914 | $193,055 |
| Principal | $152,359 | $35,513 | $4,028 | $191,900 |
| Coordinator | $154,493 | $35,313 | $0 | $189,806 |
| Asst. Principal | $146,742 | $35,535 | $3,894 | $186,171 |
| Principal | $153,168 | $28,813 | $3,914 | $185,895 |
| Coordinator | $148,976 | $35,745 | $0 | $184,721 |
| Administrative Asst | $145,305 | $35,399 | $2,239 | $182,943 |
| Coordinator | $154,184 | $28,357 | $0 | $182,541 |
| Coordinator | $140,000 | $37,397 | $2,500 | $179,897 |
| Administrative Asst | $145,305 | $28,069 | $2,239 | $175,613 |
| Coordinator | $146,236 | $28,158 | $0 | $174,394 |
| Administrative Asst | $137,320 | $34,644 | $2,167 | $174,131 |
| Administrative Asst | $137,320 | $34,092 | $2,116 | $173,528 |
| Coordinator | $138,614 | $34,766 | $0 | $173,380 |
| Administrative Asst | $135,068 | $34,432 | $2,082 | $171,582 |
| Coordinator | $133,026 | $33,686 | $0 | $166,712 |
| Coordinator | $135,358 | $27,130 | $0 | $162,488 |
| Coordinator | $127,090 | $33,677 | $0 | $160,767 |
| Asst. Principal | $119,150 | $25,046 | $3,211 | $147,407 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $366,266 | $61,222 | $52,000 | $479,488 |
| Deputy Superintendent | $271,202 | $51,146 | $50,000 | $372,348 |
| Asst. Superintendent | $195,907 | $30,548 | $2,500 | $228,955 |
| Principal | $193,998 | $0 | $0 | $193,998 |
| Principal | $174,242 | $0 | $0 | $174,242 |
| Director | $170,000 | $0 | $0 | $170,000 |
| Coordinator | $168,638 | $0 | $0 | $168,638 |
| Principal | $166,080 | $0 | $0 | $166,080 |
| Coordinator | $165,531 | $0 | $0 | $165,531 |
| Principal | $164,915 | $0 | $0 | $164,915 |
| Coordinator | $164,069 | $0 | $0 | $164,069 |
| Principal | $162,293 | $0 | $0 | $162,293 |
| Principal | $161,419 | $0 | $0 | $161,419 |
| Assistant Principal | $159,551 | $0 | $0 | $159,551 |
| Assistant Principal | $156,248 | $0 | $0 | $156,248 |
| Coordinator | $155,788 | $0 | $0 | $155,788 |
| Coordinator | $155,780 | $0 | $0 | $155,780 |
| Assistant Principal | $153,714 | $0 | $0 | $153,714 |
| Director | $153,308 | $0 | $0 | $153,308 |
| Principal | $150,147 | $0 | $0 | $150,147 |
| Assistant Principal | $149,195 | $0 | $0 | $149,195 |
| Principal | $147,932 | $0 | $0 | $147,932 |
| Coordinator | $146,426 | $0 | $0 | $146,426 |
| Coordinator | $146,266 | $0 | $0 | $146,266 |
| Director | $144,865 | $0 | $0 | $144,865 |
| Principal | $143,531 | $0 | $0 | $143,531 |
| Principal | $142,757 | $0 | $0 | $142,757 |
| Coordinator | $141,042 | $0 | $0 | $141,042 |
| Administrative Assistant | $140,222 | $0 | $0 | $140,222 |
| Administrative Assistant | $140,222 | $0 | $0 | $140,222 |
| Coordinator | $138,448 | $0 | $0 | $138,448 |
| Assistant Principal | $137,147 | $0 | $0 | $137,147 |
| Assistant Principal | $132,714 | $0 | $0 | $132,714 |
| Administrative Assistant | $132,516 | $0 | $0 | $132,516 |
| Coordinator | $131,232 | $0 | $0 | $131,232 |
| Administrative Assistant | $130,343 | $0 | $0 | $130,343 |
| Administrative Assistant | $129,389 | $0 | $0 | $129,389 |
| Coordinator | $128,150 | $0 | $0 | $128,150 |
| Coordinator | $125,942 | $0 | $0 | $125,942 |
| Coordinator | $120,455 | $0 | $0 | $120,455 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $198,090,057 | 2.98% | Pass: 3530 to 2271 | Joshua Lafazan, Christopher DiFilippo and Alan Resnick | 3 years |
| 2010-2011 | $192,353,912 | 1.86% | Pass: 3,413 to 1,392 | Laura Schlesinger, Michael Cohen and April Neuendorf | 3 years |
