Uniondale Union Free School District
2013-14 Elections
| Proposed 2013-14 Budget | Change from 2012-13 | Proposed tax levy 2013-14 | Tax change from 2012-13 | Contested seats | At large/By seat | Term | Candidates |
|---|---|---|---|---|---|---|---|
| $166,121,187 | 2.70% | $120,491,267 | 1.99% | 2 | by seat | Terri Mangum (incumbent) is running unopposed; Bruno Cubas (incumbent) is being challenged by Dorothy LaPierre. |
Voting
6 a.m. to 9 p.m. Tuesday, May 21 at Uniondale High School and Lawrence Road Middle School.
The Budget
The district proposes a $166,121,187 budget for 2013-14, a 2.7 percent increase over the current $161,758,610 budget. The local tax levy would rise 1.99 percent, from $118,140,276 to $120,491,267.
Read more »Uniondale Union Free School District
933 Goodrich St, Uniondale, NY 11553-2400
Phone: 516-560-8800
Superintendent: William Lloyd
Website: Go to website »
Most recent state accountability report for the district: Download PDF »
Report on schools and on past years: View report »
Schools
California Ave Elementary School 236 California Ave, Uniondale
Grand Avenue Elementary School 711 School Dr, Baldwin
Hebrew Academy Of Nassau County 609 Hempstead Ave, West Hempstead
Hebrew Academy Of Nassau County High School 215 Oak St, Uniondale
Kellenberg Memorial High School 1400 Glenn Curtiss Blvd, Uniondale
Lawrence Road Middle School 50 Lawrence Rd, Hempstead
Northern Parkway Elementary School 440 Northern Pkwy, Uniondale
Smith Street Elementary School 780 Smith St, Uniondale
St Martin Deporres Regional School 530 Hempstead Blvd, Uniondale
Turtle Hook Middle School 975 Jerusalem Ave, Uniondale
Uniondale Senior High School 933 Goodrich St, Uniondale
Walnut Street Elementary School 1270 Walnut St, Uniondale
Uniondale data
| Academics | |
|---|---|
| Grade 4 English - students meeting standards | 65.1% |
| Grade 4 Math - students meeting standards | 72.3% |
| Grade 8 English - students meeting standards | 48.2% |
| Grade 8 Math - students meeting standards | 48.6% |
| Dropout rate | 1% |
| Average class sizes | |
| Grades 1-6 | 20 |
| Math - Grade 8 | 17 |
| English - Grade 8 | 18 |
| Math - Grade 10 | 20 |
| English - Grade 10 | 24 |
| Demographics | |
| White | 3% |
| Black | 54% |
| Asian | 1% |
| Hispanic | 41% |
| Students receiving free or reduced price lunches | 41% |
| Limited English proficient students | 16% |
Data from New York State Board of Education
Taxes and spending
| 2009-2010 | 2010-11 | Change | |
|---|---|---|---|
| Budgeted spending | $155,993,010 | $159,081,672 | 1.98% |
| School tax levy | $111,882,778 | $116,346,901 | 3.99% |
| School enrollment | 6,438 | 6,444 | 0% |
| Reserve Fund balance | $12,534,572 | $7,879,324 | -37.14% |
| Appropriated Fund balance | $3,411,524 | $6,155,248 | 80.43% |
| Undesignated Fund balance | $6,006,847 | $4,506,847 | -24.97% |
| Undesignated Fund as percent of total budget | 3.85% | 2.83% |
Staff salaries
| Title | 2012-2013 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $223,387 | $57,178 | $2,000 | $282,565 |
| Assistant Superintendent For Curriculum And Inst | $165,000 | $34,889 | $0 | $199,889 |
| Principal | $180,535 | $0 | $0 | $180,535 |
| Assistant Superintendent For Human Resources | $137,700 | $33,668 | $0 | $171,368 |
| Assistant Superintendent For Business Affairs | $125,000 | $41,894 | $0 | $166,894 |
| Principal | $163,881 | $0 | $0 | $163,881 |
| Principal | $163,881 | $0 | $0 | $163,881 |
| Principal | $163,881 | $0 | $0 | $163,881 |
| Principal | $154,857 | $0 | $0 | $154,857 |
| Principal | $152,740 | $0 | $0 | $152,740 |
| Principal | $152,740 | $0 | $0 | $152,740 |
| Director Of Special Services | $149,634 | $0 | $0 | $149,634 |
| Director Of Learning And Assessments | $149,634 | $0 | $0 | $149,634 |
| Director Of Math | $149,634 | $0 | $0 | $149,634 |
| Director Of Social Studies | $149,634 | $0 | $0 | $149,634 |
| Director Of Media Services | $149,634 | $0 | $0 | $149,634 |
| Director Of Technology | $149,634 | $0 | $0 | $149,634 |
| Assistant Principal | $148,195 | $0 | $0 | $148,195 |
| Assistant Principal | $148,195 | $0 | $0 | $148,195 |
| Director Of Second Language | $146,626 | $0 | $0 | $146,626 |
| Director Of Guidance | $140,609 | $0 | $0 | $140,609 |
| Director Of Athletics | $137,602 | $0 | $0 | $137,602 |
| Principal | $136,810 | $0 | $0 | $136,810 |
| Assistant Principal | $136,718 | $0 | $0 | $136,718 |
| Assistant Principal | $136,718 | $0 | $0 | $136,718 |
| Assistant Principal | $136,558 | $0 | $0 | $136,558 |
| Administrative Assistant Central Registration | $136,558 | $0 | $0 | $136,558 |
| Director Of Music And Art | $134,593 | $0 | $0 | $134,593 |
| Director Of English | $134,593 | $0 | $0 | $134,593 |
| Assistant Principal | $133,156 | $0 | $0 | $133,156 |
| Principal | $130,794 | $0 | $0 | $130,794 |
| Administrative Assistant Cse | $127,534 | $0 | $0 | $127,534 |
| Director Of Science | $125,571 | $0 | $0 | $125,571 |
| Assistant Principal | $124,775 | $0 | $0 | $124,775 |
| Title | 2011-2012 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $223,387 | $55,847 | $2,000 | $281,234 |
| Asst Supt of Curriculum | $176,460 | $44,115 | $2,000 | $222,575 |
| High School Principal | $175,703 | $43,926 | $2,000 | $221,629 |
| Elementary Principal | $159,495 | $39,874 | $0 | $199,369 |
| Elementary Principal | $159,495 | $39,874 | $0 | $199,369 |
| Elementary Assistant Principal | $156,568 | $39,142 | $2,000 | $197,710 |
| Elementary Principal | $147,786 | $36,947 | $0 | $184,733 |
| Middle School Principal | $145,726 | $36,432 | $2,000 | $184,158 |
| Middle School Principal | $145,726 | $36,432 | $2,000 | $184,158 |
| Director of Social Studies | $145,629 | $36,407 | $2,000 | $184,036 |
| Director of Technology | $145,629 | $36,407 | $2,000 | $184,036 |
| Director of Media Services | $145,629 | $36,407 | $0 | $182,036 |
| Director of Math | $145,629 | $36,407 | $0 | $182,036 |
| Director of Second Languages | $145,629 | $36,407 | $0 | $182,036 |
| High School Assistant Principal | $144,229 | $36,057 | $0 | $180,286 |
| High School Assistant Principal | $141,300 | $35,325 | $2,000 | $178,625 |
| Director of Special Services | $142,702 | $35,676 | $0 | $178,378 |
| Director of Testing & Assessments | $142,702 | $35,676 | $0 | $178,378 |
| Asst Supt of Human Resources | $137,700 | $34,425 | $0 | $172,125 |
| Elementary Assistant Principal | $133,059 | $33,265 | $2,000 | $168,324 |
| Director of Guidance | $133,919 | $33,480 | $0 | $167,399 |
| High School Assistant Principal | $133,919 | $33,480 | $0 | $167,399 |
| Elementary Assistant Principal | $133,059 | $33,265 | $0 | $166,324 |
| Director of Athletics | $130,991 | $32,748 | $2,000 | $165,739 |
| Elementary Principal | $130,219 | $32,555 | $2,000 | $164,774 |
| Director of Facilities | $130,991 | $32,748 | $0 | $163,739 |
| Admin Asst For Central Registration | $129,977 | $32,494 | $0 | $162,471 |
| Middle School Assistant Principal | $129,977 | $32,494 | $0 | $162,471 |
| High School Assistant Principal | $126,663 | $31,666 | $2,000 | $160,329 |
| Director of Music And Art | $128,064 | $32,016 | $0 | $160,080 |
| Director of ELA | $128,064 | $32,016 | $0 | $160,080 |
| Asst Supt of Business Affairs | $125,000 | $31,250 | $0 | $156,250 |
| Elementary Principal | $124,364 | $31,091 | $0 | $155,455 |
| Admin Asst For Pupil Personnel Services | $121,194 | $30,299 | $0 | $151,493 |
| Title | 2010-2011 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $219,007 | $54,752 | $2,000 | $275,759 |
| High School Principal | $175,868 | $43,967 | $0 | $219,835 |
| Asst. Supt. For Curriculum | $173,000 | $43,250 | $2,000 | $218,250 |
| Elementary Principal | $160,055 | $40,014 | $0 | $200,069 |
| Elementary Principal | $160,055 | $40,014 | $0 | $200,069 |
| Elementary Principal | $147,036 | $36,759 | $2,000 | $185,795 |
| Director of Second Languages | $146,527 | $36,632 | $0 | $183,159 |
| Director of Technology | $143,627 | $35,907 | $2,000 | $181,534 |
| Director of Social Studies | $143,627 | $35,907 | $2,000 | $181,534 |
| Asst. Supt. For Business | $142,882 | $35,721 | $2,000 | $180,603 |
| Director of Media Services | $143,627 | $35,907 | $0 | $179,534 |
| Assistant Principal Elementary | $142,164 | $35,541 | $0 | $177,705 |
| Elementary Principal | $140,018 | $35,005 | $0 | $175,023 |
| Assistant Principal High School | $139,404 | $34,851 | $0 | $174,255 |
| Assistant Principal Middle School | $136,458 | $34,115 | $0 | $170,573 |
| Director of Math | $136,365 | $34,091 | $0 | $170,456 |
| Assistant Principal High School | $133,692 | $33,423 | $2,000 | $169,115 |
| Asst. Supt. For Human Resources | $135,000 | $33,750 | $0 | $168,750 |
| Director of Special Services | $133,508 | $33,377 | $0 | $166,885 |
| Director of Testing & Assessments | $133,508 | $33,377 | $0 | $166,885 |
| Middle School Principal | $130,746 | $32,687 | $2,000 | $165,433 |
| Assistant Principal Middle School | $129,309 | $32,327 | $2,000 | $163,636 |
| Assistant Principal Elementary | $128,592 | $32,148 | $2,000 | $162,740 |
| Director of Athletics | $124,940 | $31,235 | $2,000 | $158,175 |
| Director of Business & Occ Ed | $126,490 | $31,623 | $0 | $158,113 |
| Director of Guidance | $124,940 | $31,235 | $0 | $156,175 |
| Elementary Principal | $122,881 | $30,720 | $2,000 | $155,601 |
| Assistant Principal Elementary | $124,187 | $31,047 | $0 | $155,234 |
| Administrative Asst. Central Registration | $121,904 | $30,476 | $0 | $152,380 |
| Dean of Middle School | $121,094 | $30,274 | $0 | $151,368 |
| Assistant Principal High School | $117,862 | $29,466 | $2,000 | $149,328 |
| Director of Music & Art | $119,229 | $29,807 | $0 | $149,036 |
| Director of ELA | $119,229 | $29,807 | $0 | $149,036 |
| Title | 2009-2010 Salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools | $221,007 | $55,252 | $2,000 | $278,259 |
| Assistant Superintendent For Curriculum | $175,000 | $43,750 | $2,000 | $220,750 |
| Principal High School | $168,910 | $42,228 | $2,500 | $213,638 |
| Principal Elementary School | $153,300 | $38,325 | $2,500 | $194,125 |
| Principal Elementary School | $153,300 | $38,325 | $0 | $191,625 |
| Principal Elementary School | $144,860 | $36,215 | $2,000 | $183,075 |
| Assistant Superintendent For Business | $142,080 | $35,520 | $2,000 | $179,600 |
| Director of Second Languages | $139,975 | $34,994 | $2,500 | $177,469 |
| Director of Technology | $139,975 | $34,994 | $2,000 | $176,969 |
| Director of Music & Art | $139,975 | $34,994 | $0 | $174,969 |
| Director of Social Studies | $139,975 | $34,994 | $0 | $174,969 |
| Director of Media Services | $139,975 | $34,994 | $0 | $174,969 |
| Assistant Principal Elementary School | $135,551 | $33,888 | $2,500 | $171,939 |
| Principal Elementary School | $136,415 | $34,104 | $0 | $170,519 |
| Assistant Principal High School | $135,688 | $33,922 | $0 | $169,610 |
| Principal Middle School | $135,440 | $33,860 | $0 | $169,300 |
| Director of Personnel | $135,000 | $33,750 | $0 | $168,750 |
| Assistant Principal High School | $130,065 | $32,516 | $2,000 | $164,581 |
| Director of Special Services | $131,529 | $32,882 | $0 | $164,411 |
| Director of Learning, Assessments & Grants | $131,529 | $32,882 | $0 | $164,411 |
| Principal Middle School | $128,810 | $32,203 | $2,000 | $163,013 |
| Assistant Principal Elementary School | $125,045 | $31,261 | $2,000 | $158,306 |
| Director of Guidance | $123,088 | $30,772 | $0 | $153,860 |
| Director of Business Education | $123,088 | $30,772 | $0 | $153,860 |
| Assistant Principal Elementary School | $122,235 | $30,558 | $0 | $152,793 |
| Director of Athletics | $120,275 | $30,069 | $0 | $150,344 |
| Principal Elementary School | $119,533 | $29,883 | $0 | $149,416 |
| Administrative Assistant Central Registration | $119,192 | $29,798 | $0 | $148,990 |
| Dean of Academic Services, Middle School | $119,192 | $29,798 | $0 | $148,990 |
Elections
| School year | Budget | Increase | Result | Elected to board | Term |
|---|---|---|---|---|---|
| 2011-2012 | $161,758,610 | 1.68% | Pass: 459 to 242 | James M. Sharpe III and Emerson Mott | 3 years |
| 2010-2011 | $159,081,672 | 1.98% | Pass: 572 to 299 | Neville Georges | 3 years |
