Valley Stream South JSHS
2013 valedictorian and senior class
Valedictorian: Andrew Hess
College attending: Harvard University
Major: economics
GPA: 108.68
District: Valley Stream Ctl High Sd
150 Jedwood Pl, Valley Stream, NY 11581-2544
Website: Go to website »
Phone: 516-791-0300
Principal: Maureen Henry
Grades: 7th Grade - 12th Grade
Number of classrooms:
NA
Teachers/Professional staff: 88
School Calendar: 7-Sep - 22-Jun
Educational climate
| Educational climate index | Above Average |
| Students per teacher | 15 |
| Students per grade | 217 |
| Instructional expense per pupil | $195.00 - 209.99 |
| Current expense per pupil | $7,500.00 - 8,199.99 |
| Poverty level | 6 - 15.9 Percent |
| Technology measure | High |
| Number of computers | 450 |
Enrollment
| Ungraded | 36 |
| Grade 7 | 227 |
| Grade 8 | 211 |
| Grade 9 | 200 |
| Grade 10 | 223 |
| Grade 11 | 220 |
| Grade 12 | 177 |
Test scores
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 7 | |||||
| English | 0% | 31.1% | 58.7% | 10.2% | 68.9% |
| Grade 7 | |||||
| Math | 2.5% | 20.8% | 44.7% | 32% | 76.7% |
| Grade 8 | |||||
| English | 0.9% | 26.4% | 69.3% | 3.3% | 72.6% |
| Grade 8 | |||||
| Math | 0.9% | 21.1% | 49.3% | 28.6% | 77.9% |
| % not meeting learning standards | % partially meeting learning standards | % meeting learning standards | % meeting learning standards with distinction | Total % meeting standards | |
|---|---|---|---|---|---|
| Grade 7 | |||||
| English | 0.9% | 29.2% | 63.2% | 6.6% | 69.8% |
| Grade 7 | |||||
| Math | 1.9% | 18.4% | 37.7% | 42.0% | 79.7% |
| Grade 8 | |||||
| English | 0.5% | 30.0% | 65.4% | 4.1% | 69.6% |
| Grade 8 | |||||
| Math | 2.3% | 22.6% | 59.4% | 15.7% | 75.1% |
Regents scores
| Subject | Scoring below 55 | Scoring 55-64 | Scoring 65-84 | Scoring 85-100 |
|---|---|---|---|---|
| Living Environment | ||||
| 2010 | 01 | 03 | 61 | 35 |
| 2011 | 00 | 01 | 49 | 50 |
| Chemistry | ||||
| 2010 | 03 | 11 | 72 | 13 |
| 2011 | 01 | 17 | 67 | 15 |
| Earth Science | ||||
| 2010 | 03 | 05 | 43 | 50 |
| 2011 | 02 | 08 | 53 | 37 |
| English | ||||
| 2010 | 00 | 01 | 29 | 70 |
| 2011 | 00 | 01 | 29 | 70 |
| Global History | ||||
| 2010 | 03 | 05 | 41 | 51 |
| 2011 | 04 | 04 | 46 | 47 |
| Integrated Algebra | ||||
| 2010 | 01 | 05 | 75 | 18 |
| 2011 | 02 | 07 | 70 | 21 |
| Italian | ||||
| 2010 | 00 | 00 | 00 | 100 |
| 2011 | 12 | 00 | 24 | 65 |
| Math | ||||
| 2010 | 21 | 12 | 56 | 11 |
| 2011 | 17 | 14 | 47 | 21 |
| Physics | ||||
| 2010 | 21 | 08 | 37 | 34 |
| 2011 | 14 | 11 | 46 | 30 |
| Spanish | ||||
| 2010 | 00 | 01 | 26 | 74 |
| 2011 | 01 | 01 | 28 | 70 |
| U.S. History and Government | ||||
| 2010 | 00 | 02 | 28 | 70 |
| 2011 | 01 | 01 | 24 | 74 |
SAT scores
| Year | # of Test Takers | Critical Reading | Math | Writing | Total Score |
|---|---|---|---|---|---|
| 2012 | 187 | 488 | 513 | 494 | 1495 |
AP scores
Data from New York State Board of Education
