District budget
| District | 2010-11 | 2011-12 | Percent change |
|---|---|---|---|
| Amagansett | $8,300,650 | $9,190,546 | 10.72% |
| Amityville | $77,105,840 | $77,612,773 | 0.66% |
| Babylon | $44,893,762 | $46,086,988 | 2.66% |
| Baldwin | $116,521,230 | $119,977,586 | 2.97% |
| Bay Shore | $139,604,165 | $142,419,999 | 2.02% |
| Bayport-Blue Point | $61,989,773 | $63,663,681 | 2.70% |
| Bellmore | $30,802,649 | $31,503,146 | 2.27% |
| Bellmore-Merrick Central HS | $127,094,753 | $131,355,672 | 3.35% |
| Bethpage | $72,882,764 | $74,583,334 | 2.33% |
| Brentwood | $304,088,227 | $311,477,042 | 2.43% |
| Bridgehampton | $10,012,857 | $10,576,714 | 5.63% |
| Brookhaven-Comsewogue | $76,710,963 | $76,558,768 | -0.20% |
| Carle Place | $44,646,051 | $45,526,824 | 1.97% |
| Center Moriches | $35,791,700 | $36,704,388 | 2.55% |
| Central Islip | $171,367,626 | $167,085,064 | -2.50% |
| Cold Spring Harbor | $56,795,990 | $58,420,903 | 2.86% |
| Commack | $160,732,838 | $166,081,826 | 3.33% |
| Connetquot | $161,836,925 | $164,910,433 | 1.90% |
| Copiague | $100,507,857 | $101,902,840 | 1.39% |
| Deer Park | $95,209,811 | $97,801,071 | 2.72% |
| East Hampton | $64,778,975 | $64,413,444 | -0.56% |
| East Islip | $100,801,547 | $103,929,639 | 3.10% |
| East Meadow | $178,184,341 | $181,275,239 | 1.73% |
| East Moriches | $23,848,980 | $24,085,123 | 0.99% |
| East Quogue | $21,389,881 | $22,026,040 | 2.97% |
| East Rockaway | $33,336,549 | $34,317,959 | 2.94% |
| East Williston | $50,487,140 | $51,445,099 | 1.90% |
| Eastport-South Manor | $79,349,290 | $82,595,650 | 4.09% |
| Elmont | $73,007,988 | $76,448,247 | 4.71% |
| Elwood | $51,107,080 | $53,949,930 | 5.56% |
| Farmingdale | $148,954,370 | $146,957,711 | -1.34% |
| Fire Island | $5,311,220 | $5,353,833 | 0.80% |
| Fishers Island | $3,398,641 | $3,460,000 | 1.81% |
| Floral Park-Bellerose | $26,923,636 | $26,385,163 | -2.00% |
| Franklin Square | $32,971,388 | $33,926,720 | 2.90% |
| Freeport | $146,286,027 | $149,477,547 | 2.18% |
| Garden City | $97,988,490 | $101,117,058 | 3.19% |
| Glen Cove | $70,382,381 | $72,052,501 | 2.37% |
| Great Neck | $189,547,240 | $193,324,596 | 1.99% |
| Greenport | $13,835,534 | $14,100,005 | 1.91% |
| Half Hollow Hills | $207,881,882 | $215,978,880 | 3.89% |
| Hampton Bays | $43,814,599 | $44,949,233 | 2.59% |
| Harborfields | $71,467,605 | $73,975,620 | 3.51% |
| Hauppauge | $94,024,689 | $97,176,503 | 3.35% |
| Hempstead | $160,684,736 | $167,087,335 | 3.98% |
| Herricks | $96,539,015 | $98,997,770 | 2.55% |
| Hewlett-Woodmere | $100,845,421 | $103,238,325 | 2.37% |
| Hicksville | $114,172,211 | $117,178,303 | 2.63% |
| Huntington | $108,786,539 | $109,037,301 | 0.23% |
| Island Park | $32,523,380 | $33,495,632 | 2.99% |
| Island Trees | $57,020,084 | $57,315,640 | 0.52% |
| Islip | $66,368,105 | $68,711,390 | 3.53% |
| Jericho | $108,918,239 | $111,962,251 | 2.79% |
| Kings Park | $77,759,349 | $79,111,079 | 1.74% |
| Lawrence | $94,073,064 | $93,155,150 | -0.98% |
| Levittown | $192,843,816 | $197,907,475 | 2.63% |
| Lindenhurst | $137,091,637 | $140,152,477 | 2.23% |
| Locust Valley | $71,835,590 | $73,921,062 | 2.90% |
| Long Beach | $116,471,564 | $118,641,564 | 1.86% |
| Longwood | $208,200,000 | $205,600,000 | -1.25% |
| Lynbrook | $70,907,568 | $72,896,885 | 2.81% |
| Malverne | $46,011,065 | $47,512,111 | 3.26% |
| Manhasset | $83,512,677 | $85,592,098 | 2.49% |
| Massapequa | $176,172,498 | $179,209,899 | 1.72% |
| Mattituck-Cutchogue | $36,539,331 | $37,363,239 | 2.25% |
| Merrick | $40,984,600 | $42,341,991 | 3.31% |
| Middle Country | $207,877,471 | $211,302,498 | 1.65% |
| Miller Place | $61,884,625 | $64,252,252 | 3.83% |
| Mineola | $80,128,573 | $84,221,638 | 5.11% |
| Montauk | $17,969,831 | $18,131,631 | 0.90% |
| Mt Sinai | $54,247,010 | $54,921,905 | 1.24% |
| New Hyde Park-Garden City Park | $32,560,270 | $33,527,125 | 2.97% |
| North Babylon | $107,162,659 | $103,659,700 | -3.27% |
| North Bellmore | $47,004,482 | $48,029,117 | 2.18% |
| North Merrick | $26,258,000 | $26,813,000 | 2.11% |
| North Shore | $86,455,773 | $88,861,064 | 2.78% |
| Northport-East Northport | $147,487,339 | $151,178,758 | 2.50% |
| Oceanside | $128,584,216 | $131,126,733 | 1.98% |
| Oyster Bay-East Norwich | $48,738,155 | $50,657,664 | 3.94% |
| Oysterponds | $5,546,865 | $5,626,644 | 1.44% |
| Patchogue-Medford | $161,909,628 | $159,971,975 | -1.20% |
| Plainedge | $76,495,499 | $79,715,961 | 4.21% |
| Plainview-Old Bethpage | $130,888,845 | $134,193,688 | 2.52% |
| Port Jefferson | $37,354,521 | $37,354,521 | 0.00% |
| Port Washington | $127,093,245 | $130,861,023 | 2.96% |
| Quogue | $7,287,382 | $7,546,553 | 3.56% |
| Remsenburg-Speonk | $11,837,386 | $12,172,350 | 2.83% |
| Riverhead | $108,226,486 | $109,594,658 | 1.26% |
| Rockville Centre | $93,413,057 | $95,665,184 | 2.41% |
| Rocky Point | $66,855,418 | $69,509,578 | 3.97% |
| Roosevelt | $84,024,956 | $84,384,818 | 0.43% |
| Roslyn | $95,816,235 | $97,634,983 | 1.90% |
| Sachem | $280,711,665 | $287,834,125 | 2.54% |
| Sag Harbor | $31,500,811 | $33,226,084 | 5.48% |
| Sayville | $78,735,453 | $81,779,400 | 3.87% |
| Seaford | $53,614,962 | $55,181,680 | 2.92% |
| Sewanhaka Central HS | $156,303,202 | $162,257,344 | 3.81% |
| Shelter Island | $9,547,979 | $9,640,614 | 0.97% |
| Shoreham-Wading River | $57,967,477 | $59,976,799 | 3.47% |
| Smithtown | $211,486,370 | $212,361,284 | 0.41% |
| South Country | $109,624,261 | $113,995,963 | 3.99% |
| South Huntington | $138,465,260 | $140,255,037 | 1.29% |
| Southampton | $57,271,014 | $58,485,815 | 2.12% |
| Southold | $25,676,931 | $26,254,778 | 2.25% |
| Springs | $22,493,083 | $24,847,071 | 10.47% |
| Syosset | $188,841,461 | $192,353,912 | 1.86% |
| Three Village | $167,112,686 | $174,585,266 | 4.47% |
| Tuckahoe Comn | $16,483,826 | $17,061,391 | 3.50% |
| Uniondale | $155,993,010 | $159,081,672 | 1.98% |
| Valley Stream 13 | $41,341,680 | $42,538,261 | 2.89% |
| Valley Stream 24 | $26,617,552 | $27,218,846 | 2.26% |
| Valley Stream 30 | $31,395,751 | $32,409,760 | 3.23% |
| Valley Stream Central HS | $100,681,122 | $101,983,619 | 1.29% |
| Wantagh | $69,182,285 | $70,194,507 | 1.46% |
| West Babylon | $93,146,827 | $93,975,510 | 0.89% |
| West Hempstead | $52,891,477 | $54,397,183 | 2.85% |
| West Islip | $104,104,887 | $107,143,770 | 2.92% |
| Westbury | $105,293,655 | $109,707,104 | 4.19% |
| Westhampton Beach | $48,967,737 | $50,357,732 | 2.84% |
| William Floyd | $200,029,600 | $208,134,194 | 4.05% |
| Wyandanch | $55,089,140 | $53,180,000 | -3.47% |
