Election results 2012-13
| District | Budget | Percent change | Results | Board members elected | Terms |
|---|---|---|---|---|---|
| Amagansett | $9,190,546 | 5.81% | Pass: 143 to 46 | Patrick R. Bistrian and Phelan Wolf | 3 years |
| Amagansett | $9,669,348 | 5.21% | Pass: 252 to 98 | Mary A. Lownes | 3 years |
| Amityville | $77,612,773 | 0.66% | Pass: 939 to 385 | Mark Epps, Ronald A. Moss and Lisa Johnson | 3 years |
| Amityville | $78,211,501 | 0.77% | Pass: 686 to 317 | Jeannette Santos and Nathan King | 3 years |
| Babylon | $46,086,988 | 2.66% | Pass: 981 to 524 | Gregory Antolini, Dominick M. Montalto, Jr., Alena J. Berenblatt and Roger A, Katz | Antolini, Montalto and Berenblatt: 3 years; Katz: 1 year |
| Babylon | $46,264,321 | 0.38% | Pass: 904 to 340 | Ann Donaldson, Lisa McKeown and Roger Katz | Donaldson and McKeown: 3 years; Katz: 1 year |
| Baldwin | $119,977,586 | 2.97% | Pass: 1,481 to 776 | Laura Williams | 3 years |
| Baldwin | $119,483,487 | -0.41% | Pass: 1785 to 735 | Mary Jo O'Hagan and Eric Harrison | 3 years |
| Bay Shore | $142,419,999 | 2.00% | Pass: 1,940 to 1,097 | Guy Leggio and Louis Bettinelli | 3 years |
| Bay Shore | $145,331,588 | 2.00% | Pass: 1788 to 703 | Gregory Nardone and Mary Louise Cohen | 3 years |
| Bayport-Blue Point | $63,663,681 | 2.70% | Pass: 1,511 to 887 | Diane D'Angelo | 3 years |
| Bayport-Blue Point | $64,908,505 | 1.96% | Pass: 1773 to 808 | Rebecca Campbell, John Lynch and William Milligan | Campbell and Milligan: 3 years; Lynch: 2 years |
| Bellmore | $31,503,146 | 2.27% | Pass: 879 to 551 | Jay L.T. Breakstone | 3 years |
| Bellmore | $31,943,809 | 1.40% | Pass: 766 to 347 | Marion Blane and Brian Desmond | 3 years |
| Bellmore-Merrick | $131,355,672 | 3.35% | Pass: 3,922 to 2,675 | Trustees are not elected. Trustees are appointed to the school board from elementary school districts. | |
| Bellmore-Merrick | $132,663,246 | 1.00% | Pass: 3974 to 2030 | Trustees are appointed from each of the four elementary school districts. | |
| Bethpage | $74,583,334 | 2.30% | Pass: 1,217 to 577 | Anna Israelton and Michael J. Kelly | 3 years |
| Bethpage | $76,444,568 | 2.50% | Pass: 1053 to 453 | James McGlynn and Sandra Watson | 3 years |
| Brentwood | $311,477,042 | 2.43% | Pass: 1,051 to 946 | Michael Jahkhah and Helen Moss | 3 years |
| Brentwood | $324,363,514 | 4.14% | Pass: 1038 to 690 | Gail Kirkham, Keith Allison and Ana Martinez | 3 years |
| Bridgehampton | $10,576,714 | 5.63% | Pass: 136 to 55 | Nicki Hemby and Elizabeth Kotz | 3 years |
| Bridgehampton | $10,696,364 | 1.13% | Pass: 109 to 54 | Douglas DeGroot, Lillian Tyree-Johnson and Ronald White | 3 years |
| Carle Place | $45,526,824 | 1.97% | Pass: 725 to 407 | Barry Denis and John DiFrisco | 3 years |
| Carle Place | $46,398,124 | 1.90% | Pass: 713 to 363 | Joseph LoCurto and Anthony Bulzomi | 3 years |
| Center Moriches | $36,704,388 | 2.55% | Pass: 958 to 539 | Daniel Finnegan and Wayne A. Vitale | 3 years |
| Center Moriches | $38,909,038 | 6.01% | Pass on revote: 764 to 575 | Thomas R. Hogan and Heather Schaub-Magill | Hogan: 3 years; Schaub-Magill: 2 years |
| Central Islip | $167,085,064 | -2.50% | Pass: 977 to 968 | Olga Barahona, Edna Carbajal and Monique McCray | 3 years |
| Central Islip | $176,266,302 | 5.49% | Pass: 872 to 649 | Fred Philips and William G. Softy | 3 years |
| Cold Spring Harbor | $58,420,903 | 2.86% | Pass: 758 to 438 | Janice Elkin, Lori Homer and Joseph Morante | 3 years |
| Cold Spring Harbor | $59,680,659 | 2.16% | Pass: 559 to 354 | Anthony Paolano and James Robins | 3 years |
| Commack | $166,081,826 | 3.33% | Pass: 2,680 to 1,585 | Peter Wunsch and Mary Jo Masciello | 3 years |
| Commack | $171,344,680 | 3.17% | Pass: 2977 to 1723 | Deborah Guber | 3 years |
| Comsewogue | $76,558,768 | -0.19% | Pass: 1,239 to 523 | Alexandra Gordon and James M. Sanchez | 3 years |
| Comsewogue | $78,255,576 | 2.22% | Pass on revote: 2179 to 603 | John Swenning, Lance Brown and Edward Barry | 3 years |
| Connetquot | $164,910,433 | 1.90% | Pass: 2,330 o 1,353 | Michael D. Kealey and Lee Kennedy | 3 years |
| Connetquot | $169,778,486 | 2.95% | Pass: 2438 to 1041 | Kim Pepe and Leo R. Marinick | 3 years |
| Copiague | $101,902,840 | 1.39% | Pass: 1,122 to 507 | Rosemary Natoli and Brian Sales | 3 years |
| Copiague | $103,394,622 | 1.46% | Pass: 1023 to 436 | Henry Johnson, Michael Greb and Laura Gavey | 3 years |
| Deer Park | $97,801,071 | 2.72% | Pass: 1,362 to 634 | Ronald Wayne and Donna Gulli Grunseich | 3 years |
| Deer Park | $101,218,725 | 3.49% | Pass: 1346 to 502 | Donna Marie Elliott and Robert Marino | 3 years |
| East Hampton | $64,413,444 | -0.56% | Pass: 540 to 271 | Jacqueline M. Lowey and Patricia Hope | 3 years |
| East Hampton | $62,848,388 | -2.43% | Pass: 454 to 109 | Christina DeSanti and Elizabeth Pucci | 3 years |
| East Islip | $103,929,639 | 3.10% | Pass: 2,924 to 1,952 | Kim G. Phillips and Glenn Reed | 3 years |
| East Islip | $105,858,971 | 1.86% | Pass on revote: 3355 to 2579 | Louis Raffone and Philip Montouri, Sr. | 3 years |
| East Meadow | $181,275,239 | 1.73% | Pass: 2,117 to 1,055 | Joseph Danenza and Corey Fanelli | 3 years |
| East Meadow | $184,854,290 | 1.97% | Pass: 2033 to 790 | Brian O'Flaherty and Walter Skinner | 3 years |
| East Moriches | $24,085,123 | 1.00% | Pass: 424 to 172 | Michael Griffin | 3 years |
| East Moriches | $24,570,067 | 2.01% | Pass: 382 to 161 | Raymond Hayes and Joann Lapinski | 3 years |
| East Quogue | $22,026,040 | 2.97% | Pass: 366 to 292 | Patricia Tuzzolo and Mario Cardaci | 3 years |
| East Quogue | $22,345,548 | 1.45% | Pass: 437 to 158 | Kathryn Tureski | 3 years |
| East Rockaway | $34,317,959 | 2.94% | Pass: 714 to 540 | Neil Schloth and Linda Schmidt | 3 years |
| East Rockaway | $35,601,664 | 3.74% | Pass: 719 to 427 | John Giannotti, Jr. | 3 years |
| East Williston | $51,445,099 | 1.90% | Pass: 831 to 450 | Mark Kamberg | 3 years |
| East Williston | $52,724,693 | 2.49% | Pass: 658 to 295 | Robert Fallarino and Leonard Hirsch | 3 years |
| Eastport-South Manor | $82,595,650 | 4.09% | Pass: 1,040 to 525 | Janet Stevens and Donna Moeller | 3 years |
| Eastport-South Manor | $87,048,290 | 5.39% | Pass: 1015 to 587 | Kenneth Cooke and Kevin Gleason | 3 years |
| Elmont | $76,448,247 | 4.70% | Pass: 1,124 to 737 | Anthony Maffea, Sr. and Deniece Walker | 3 years |
| Elmont | $77,589,387 | 1.49% | Pass on revote: 2249 to 1352 | Patrick Emeagwali and Kevin Denehy | 3 years |
| Elwood | $53,949,930 | 5.56% | Pass: 1,779 to 1,129 | William Gutekunst and Michael LaMena | 3 years |
| Elwood | $54,621,025 | 0.83% | Pass: 1267 to 490 | Daniel Ciccone and Joseph Fusaro | 3 years |
| Farmingdale | $146,957,711 | -1.34% | Pass: 1,988 to 1,181 | John E. Capobianco and Stephen G. Wilson | 3 years |
| Farmingdale | $150,567,160 | 2.46% | Pass: 1787 to 896 | Shari Bardash-Eivers, Kathy Lively and Rick Morrison | 3 years |
| Fire Island | $5,988,833 | 0.72% | Pass: 65 to 6 | Vernon Henriksen and Judi Phelan | 3 years |
| Fire Island | $5,910,837 | -1.30% | Pass: 71 to 6 | Lisa Kaufman, Kathleen Skelly-Kurka and Amy Wood | 3 years |
| Fishers Island | District forced to adopt contingency budget | 0.00% | Fail: 28 to 39 | Jamie Doucette, Laurie Finan and Sara McLean | 3 years |
| Fishers Island | $3,476,403 | 0.47% | Pass: 57 to 24 | Sara McLean, William Blothe and Linda Mrowka | McLean and Blothe: 3 years; Mrowka: 1 year |
| Floral Park-Bellerose | $26,385,163 | -2.00% | Pass: 1,602 to 879 | Jennell Y. Horan and Denise DellaCorte | 3 years |
| Floral Park-Bellerose | $27,085,617 | 2.65% | Pass on revote: 1430 to 995 | David Fowler and Laura Ferone | 3 years |
| Franklin Square | $33,926,720 | 2.90% | Pass: 1,134 to 773 | Jean Fichtl | 3 years |
| Franklin Square | $34,433,029 | 1.49% | Pass: 978 to 522 | Helen Hoffman and Pamela Margaroli | 3 years |
| Freeport | $149,477,547 | 2.18% | Pass: 1,432 to 839 | Vilma Lancaster and Ronald J. Ellerbe | 3 years |
| Freeport | $151,012,254 | 1.03% | Pass: 1634 to 639 | Debra Mul? | 3 years |
| Garden City | $101,117,058 | 3.19% | Pass: 1,820 to 1,081 | Angela Heineman and Tom Pinou | Heineman: 3 years; Pinou: 1 year |
| Garden City | $104,215,528 | 3.06% | Pass: 1820 to 1044 | Tom Pinou and Robert Martin | 3 years |
| Glen Cove | $72,052,501 | 2.37% | Pass: 1,023 to 578 | Joel M. Sunshine and Barrie Dratch | 3 years |
| Glen Cove | $74,098,650 | 2.84% | Pass: 930 to 455 | Donna Brady, Gail Nedbor-Gross and David Huggins | 3 years |
| Great Neck | $193,324,596 | 1.99% | Pass: 1,338 to 316 | Lawrence R. Gross and Susan Miner-Healy | 3 years |
| Great Neck | $199,747,079 | 3.32% | Pass: 1098 to 305 | Donald Ashkenase and Barbara Berkowitz | 3 years |
| Greenport | $14,100,005 | 1.91% | Pass: 282 to 65 | Michael Mazzaferro | 3 years |
| Greenport | $14,914,713 | 5.78% | Pass: 280 to 124 | Daniel Creedon and Babette Cornine | 3 years |
| Half Hollow Hills | $215,978,880 | 3.89% | Pass: 1,748 to 1,110 | Diana Acampora, Betty DeSabato and Paul Peller | 3 years |
| Half Hollow Hills | $221,918,299 | 2.75% | Pass: 1573 to 710 | Frank Grimaldi and James Ptucha | 3 years |
| Hampton Bays | $44,949,233 | 2.59% | Pass: 977 to 598 | Dorothy Capuano | 3 years |
| Hampton Bays | $45,851,937 | 2.01% | Pass: 945 to 393 | Warren Booth and Christopher Garvey | 3 years |
| Harborfields | $73,975,620 | 3.51% | Pass: 2,068 to 979 | Nicholas Giuliano and Michael Banks | 3 years |
| Harborfields | $75,134,670 | 1.57% | Pass: 1686 to 511 | Maggie W. Boba, Donald W. Mastroianni and Thomas McDonagh | 3 years |
| Hauppauge | $97,176,503 | 3.35% | Pass: 1,703 to 1,085 | Susan Hodosky and Pat Lesser | 3 years |
| Hauppauge | $98,646,111 | 1.51% | Pass: 1367 to 675 | Ann Macaluso and Eileen Mass | 3 years |
| Hempstead | $167,087,335 | 3.98% | Pass: 567 to 309 | Betty Cross | 3 years |
| Hempstead | $173,645,135 | 3.92% | Pass: 572 to 291 | Shelley Blazley and Waylyn Hobbs, Jr. | 3 years |
| Herricks | $98,997,770 | 2.55% | Pass: 2,387 to 1,678 | Jim Gounaris and Christine Turner | 3 years |
| Herricks | $101,382,816 | 2.41% | Pass: 1661 to 949 | Brian Hassan and Nancy Feinstein | 3 years |
| Hewlett-Woodmere | $103,238,325 | 2.37% | Pass: 1,809 to 1,351 | Chaeryl May and Scott McInnes | 3 years |
| Hewlett-Woodmere | $105,785,736 | 2.47% | Pass: 1388 to 877 | Stephen B. Witt, Jonathan Altus and Melissa Gates | 3 years |
| Hicksville | $117,178,303 | 2.63% | Pass: 1,865 to 1,036 | Kevin J. Carroll, Steven Culhane and Dolores Garger | 3 years |
| Hicksville | $120,631,633 | 2.95% | Pass: 1612 to 834 | Brenda Judson and Phil Heckler | 3 years |
| Huntington | $109,037,301 | 0.23% | Pass: 2,318 to 1,139 | Jennifer Hebert and Adam Spector | 3 years |
| Huntington | $111,858,780 | 2.59% | Pass: 2005 to 803 | Emily Rogan, Tom DiGiacomo and Xavier Palacios | 3 years |
| Island Park | $33,495,632 | 2.99% | Pass: 425 to 260 | Nina Hargrove | 5 years |
| Island Park | $34,583,691 | 3.25% | Pass: 648 to 363 | Matthew Paccione | 5 years |
| Island Trees | $57,315,640 | 0.52% | Pass: 894 to 520 | Kenneth Rochon, George Storm, Patricia Mahon and Daniel Donahue | Rochon, Storm and Mahon: 3 years; Donahue: 1 year |
| Island Trees | $57,925,136 | 1.06% | Pass: 689 to 278 | Daniel Donahue and Kim McDonough | 3 years |
| Islip | $68,711,390 | 3.53% | Pass: 1,831 to 674 | Myrill E. Armstrong Solaski and David F. Twomey | 3 years |
| Islip | $70,658,718 | 2.80% | Pass: 1635 to 860 | Mary Dennis, Brian P. Clock and Tom Leggio | 3 years |
| Jericho | $111,962,251 | 2.79% | Pass: 1,097 to 390 | Claire Hocheiser and Barbara Krieger | 3 years |
| Jericho | $114,468,464 | 2.24% | Pass: 933 to 282 | William Ferro and Shawn Gladstone | 3 years |
| Kings Park | $79,111,079 | 1.70% | Pass: 1,844 to 943 | Marie Goldstein | 3 years |
| Kings Park | $80,832,817 | 2.18% | Pass: 1840 to 885 | Charles Leo and Diane Nally | 3 years |
| Lawrence | $93,150,155 | -0.98% | Pass: 3,187 to 792 | Murray Forman and Asher Mansdorf | 3 years |
| Lawrence | $93,150,155 | 0.00% | Pass: 587 to 255 | Uri Kaufman and Abel Feldhamer | 3 years |
| Levittown | $197,907,475 | 2.63% | Pass: 2,967 to 2,414 | Frank Ward, Michael Pappas and Peter Porrazzo | 3 years |
| Levittown | $189,996,581 | -4.00% | Pass: 2545 to 1386 | Ed Powers and Kevin Regan | 3 years |
| Lindenhurst | $140,152,477 | 2.23% | Pass: 2,154 to 2,026 | Edward J. Murphy, Jr., Julie Ann Bartolomeo and Valerie McKenna | 3 years |
| Lindenhurst | $141,658,997 | 1.07% | Pass: 1836 to 1289 | Patricia Ames, Mary Ellen Cunningham and Donna Hochman | 3 years |
| Locust Valley | $73,776,262 | 2.70% | Pass on revote: 1,494 to 1,304 | George M. Stimola, Maria Segura and Charles Murphy | 3 years |
| Locust Valley | $76,571,521 | 3.79% | Pass: 1652 to 1098 | Erica Bruno and Suzanne Squeglia | 3 years |
| Long Beach | $118,641,564 | 1.86% | Pass: 1,674 to 742 | Dennis Ryan and Pat Gallagher | 3 years |
| Long Beach | $122,151,564 | 2.96% | Pass: 1841 to 936 | Stewart Mininsky and Darlene Tangney | 3 years |
| Longwood | $205,600,000 | -1.25% | Pass: 2,571 to 1,169 | Philip Reany, Jr. and Frank Muraca | 3 years |
| Longwood | $212,300,000 | 3.26% | Pass: 2252 to 1252 | Daniel Tomaszewski, William K. Miller and Mauren Silvestri | 3 years |
| Lynbrook | $72,896,885 | 2.81% | Pass: 1,384 to 947 | Ellen Marcus | 3 years |
| Lynbrook | $74,468,696 | 2.16% | Pass: 1063 to 605 | Catherine Papandrew, Robert Paskoff and Sean Strife | 3 years |
| Malverne | $47,512,111 | 3.26% | Pass: 747 to 615 | Patrick R. Coonan | 4 years |
| Malverne | $48,597,767 | 2.29% | Pass: 741 to 489 | Michael Taylor and Josephine Bottitta | Taylor: 3 years; Bottitta: 2 years |
| Manhasset | $85,592,098 | 2.49% | Pass: 1,479 to 940 | Patricia Aitken | 3 years |
| Manhasset | $87,069,424 | 1.73% | Pass: 1235 to 539 | Ann Marie Curd-Fruhauf and Carlo Prinzo | 3 years |
| Massapequa | $179,209,899 | 1.72% | Pass: 3,249 to 2,372 | Jane Ryan and Gary Bennett | 3 years |
| Massapequa | $183,073,234 | 2.16% | Pass: 3208 to 1814 | Joseph LaBella and Maryanne Fisher | 3 years |
| Mattituck-Cutchogue | $37,363,239 | 2.25% | Pass: 703-552 | Gerard E. Diffley, Charles Anderson and Laura Jens-Smith | Diffley and Anderson: 3 years; Jens-smith: 1 year |
| Mattituck-Cutchogue | $38,004,156 | 1.72% | Pass: 571 to 395 | Douglas Cooper, Laura Jens-Smith and Sara Hassildine | 3 years |
| Merrick | $42,341,991 | 3.31% | Pass: 949 to 663 | Sheri Iskenderian and Butch Yamali | 3 years |
| Merrick | $43,287,814 | 2.23% | Pass: 1144 to 517 | Nancy S. Kaplan, Pamela Banks and Susan Schwartz | 3 years |
| Middle Country | $211,302,498 | 1.65% | Pass: 2,988 to 942 | Doreen Feldmann, Daniel Hill, Christopher M. Millwater and Debbie Parker | 3 years |
| Middle Country | $218,150,026 | 3.24% | Pass: 3368 to 2169 | Arlene Barresi, Karen Lessler and James H. Macomber | 3 years |
| Miller Place | $64,252,252 | 3.83% | Pass: 1,537 to 779 | Brian Neyland, Doug Ports and Ann O'Brien | Neyland and Ports: 3 years; O'Brien: 2 years |
| Miller Place | $64,954,995 | 1.09% | Pass: 1220 to 538 | Michael Unger | 3 years |
| Mineola | $84,221,638 | 5.11% | Pass: 1,633 to 1,194 | Terrence Hale and William Hornberger | 3 years |
| Mineola | $83,992,180 | -0.27% | Pass: 1249 to 559 | Christine Napolitano and Artie Barnett | 3 years |
| Montauk | $18,131,631 | 0.90% | Pass: 205 to 139 | Patti Leber | 5 years |
| Montauk | $18,530,228 | 2.20% | Pass: 214 to 68 | Kelly White | 5 years |
| Mount Sinai | $54,921,905 | 1.24% | Pass: 1,073 to 626 | Robert P. Sweeney, Kerri Kelly and Edward K. Law | 3 years |
| Mount Sinai | $54,629,115 | -0.53% | Pass on revote: 1492 to 735 | Donna Compagnone and Lynn Capobianco | 3 years |
| New Hyde Park-Garden City Park | $33,527,125 | 2.97% | Pass: 1,163 to 796 | Alan Cooper, Patricia Rudd and Frank Miranda | Cooper and Rudd: 3 years; Miranda: 2 years |
| New Hyde Park-Garden City Park | $34,494,380 | 2.88% | Pass: 1047 to 579 | Frank Miranda and David Del Santo | 3 years |
| New Suffolk | $747,168 | -10.82% | Pass: 37 to 1 | Tony Dill | 3 years |
| New Suffolk | $769,237 | -18.50% | Pass: 78 to 29 | Brooke Dailey | 3 years |
| North Babylon | $103,659,700 | -3.27% | Pass: 1,787 to 809 | Barbara Ferguson, Robert Scheid, Barbara Leun and Janet Meyerson | 3 years |
| North Babylon | $107,103,193 | 3.32% | Pass: 1577 to 913 | Audrey Jacullo and Salvatore Levanti | 3 years |
| North Bellmore | $48,029,117 | 2.18% | Pass: 1,611 to 936 | John V. Ferrara | 3 years |
| North Bellmore | $48,101,775 | 0.15% | Pass: 1442 to 831 | Nina Lanci and Grace Cramsie | 3 years |
| North Merrick | $26,813,000 | 2.11% | Pass: 716 to 525 | Jonathan Butler and Matthew Kuschner | 3 years |
| North Merrick | $27,541,000 | 2.72% | Pass: 787 to 365 | Neil Brown and Steve Enella | 3 years |
| North Shore | $88,861,064 | 2.78% | Pass: 1,860 to 888 | Amy Beyer and Thomas P. Knierim | 3 years |
| North Shore | $90,509,228 | 1.85% | Pass: 1838 to 712 | Herman A. Berliner and Antoinette Labbate | 3 years |
| Northport-East Northport | $151,178,758 | 2.50% | Pass: 3,114 to 2,348 | Jennifer Thompson, Joseph Sabia, Tammie Topel and Kristen Gavin | 3 years |
| Northport-East Northport | $153,941,712 | 1.83% | Pass: 2826 to 1461 | Stephen V. Waldenburg, Jr., David Badanes amd James Maloney | 3 years |
| Oceanside | $131,126,733 | 1.98% | Pass: 1,783 to 1,000 | Donald Maresca, Mary Jane McGrath-Mulhern and Sandie Schoell | 3 years |
| Oceanside | $133,999,620 | 2.19% | Pass: 1808 to 896 | Kimberly Grim Garrity and Seth J. Blau | 3 years |
| Oyster Bay-East Norwich | ` | 2.96% | Pass on revote: 1,182 to 1,034 | Maryann Santos and Stephen Zbodula | 4 years |
| Oyster Bay-East Norwich | $51,527,404 | 2.68% | Pass: 1158 to 680 | Robin Dando | 4 years |
| Oysterponds | $5,626,644 | 1.44% | Pass: 138 to 70 | Janice Caulfield and Jeffrey Demarest | 3 years |
| Oysterponds | $5,353,895 | -4.85% | Pass on revote: 173 to 142 | Linda Goldsmith and Krista de Kerillis | 3 years |
| Patchogue-Medford | $159,971,975 | 1.19% | Pass: 2,442 to 1,703 | Brett P. Houdek and Joseph L. LoShiavo | 3 years |
| Patchogue-Medford | $162,949,128 | 1.86% | Pass: 1988 to 1402 | Anthony C. O'Brien, William T. LaVelle and Christine T. Rignola | 3 years |
| Plainedge | $79,715,961 | 4.21% | Pass: 1,657 to 1,165 | Catherine Flanagan and Patricia Zinke | 3 years |
| Plainedge | $83,038,901 | 4.17% | Pass: 1376 to 904 | Maryann Capone, Dennis Gustafson and Mary Lowe | 3 years |
| Plainview-Old Bethpage | $134,193,688 | 2.52% | Pass: 2,095 to 1,136 | Debbie Bernstein and Ginger Lieberman | 3 years |
| Plainview-Old Bethpage | $137,263,959 | 2.29% | Pass: 1736 to 878 | Amy Pierno and Evy Rothman | 3 years |
| Port Jefferson | $37,354,521 | 0.00% | Pass: 832 to 807 | Isak Prohovnik and Robert Ramus | 3 years |
| Port Jefferson | $38,076,500 | 1.93% | Pass: 787 to 342 | Mark Doyle, James Laffey and Vincent Ruggiero | 3 years |
| Port Washington | $130,861,023 | 2.90% | Pass: 3,064 to 1,847 | Alan Baer and William Hohauser | 3 years |
| Port Washington | $133,573,806 | 2.07% | Pass: 2547 to 895 | Lawrence Greenstein, Nora Johnson and Vernon McDermott | 3 years |
| Quogue | $7,546,553 | 3.56% | Pass: 79 to 28 | Larry Berman | 3 years |
| Quogue | $7,676,325 | 1.72% | Pass: 86 to 15 | Anael Alston | 3 years |
| Remsenburg-Speonk | $12,172,350 | 2.80% | Pass: 198 to 179 | Deirdre DeVita | 3 years |
| Remsenburg-Speonk | $12,348,667 | 1.45% | Pass: 369 to 226 | Kevin Federico and Cecilia Spellman-Frey | 3 years |
| Riverhead | $109,594,658 | 1.26% | Pass: 1,936 to 1,153 | Ann Cotton-DeGrasse, Gregory Meyer and Kimberly Ligon | 3 years |
| Riverhead | $111,773,597 | 1.99% | Pass: 1703 to 1061 | Thomas Carson and Susan Koukounas | 3 years |
| Rockville Centre | $95,665,184 | 2.41% | Pass: 1,956 to 1,369 | Mayda Kramer and Gregg Spaulding | 3 years |
| Rockville Centre | $97,260,488 | 1.67% | Pass: 1940 to 888 | Liz Dion and Mark Masin | 3 years |
| Rocky Point | $69,509,578 | 3.97% | Pass: 1,039 to 515 | Michael Nofi and Diane Burke | 3 years |
| Rocky Point | $71,574,012 | 2.97% | Pass: 1434 to 876 | Scott Reh and John Lessler | 3 years |
| Roosevelt | $84,384,818 | 0.41% | Pass: 293 to 148 | Frank Scott and Alfred T. Taylor | 3 years |
| Roosevelt | $85,453,491 | 1.27% | Pass: 294 to 128 | Robert Miller | 3 years |
| Roslyn | $97,634,983 | 1.90% | Pass: 879 to 372 | Meryl Waxman Ben-Levy and Clifford Saffron | 3 years |
| Roslyn | $99,445,327 | 1.85% | Pass: 672 to 267 | Adam Haber, Dani Kline and David Seinfeld | 3 years |
| Sachem | $287,834,125 | 2.03% | Pass: 4,960 to 3,034 | Christine Lampitelli, Dorothy Roberts, Michael J. Isernia and Teri Ahearn | Lampitelli, Roberts and Ahearn: 3 years; Isernia: 1 year |
| Sachem | $291,358,344 | 1.22% | Pass: 5031 to 3323 | Douglas Duncan, Jr., Michael Insernia and Robert Scavo | 3 years |
| Sag Harbor | $33,226,084 | 5.48% | Pass: 917 to 698 | Mary Anne Miller, Theresa Samot and Sandi Kruel | 3 years |
| Sag Harbor | $34,182,256 | 2.88% | Pass: 892 to 420 | Gregg Schiavoni and Walter Wilcoxen | 3 years |
| Sagaponack | $1,636,766 | 2.60% | Pass: 49 to 5 | Fred Wilford | 3 years |
| Sagaponack | $1,679,579 | 2.62% | Pass: 25 to 1 | Joseph Louchheim | 3 years |
| Sayville | $81,779,400 | 3.87% | Pass: 1,937 to 1,279 | Thomas Cooley and Deborah Van Essendelft | 3 years |
| Sayville | $85,674,961 | 4.70% | Pass: 1842 to 684 | Raymond J. Nelson, Keith Kolar and John Verdone | 3 years |
| Seaford | District forced to adopt contingency budget | 0.00% | Fail: 1,479 to 1,278 | Richard G. DiBlasio and Brian Fagan | 3 years |
| Seaford | $57,791,120 | 5.41% | Pass: 1766 to 1262 | Susan Ruona and Jeanmarie Wink | Ruona: 3 years; Wink: 1 year |
| Sewanhaka | $162,257,334 | 3.81% | Pass: 4,628 to 3,028 | Trustees are not elected. Trustees are appointed to the school board from elementary school districts. | |
| Sewanhaka | $167,033,832 | 2.94% | Pass: 4178 to 2919 | Trustees are appointed from each of the four elementary school districts. | |
| Shelter Island | $9,640,614 | 0.97% | Pass: 383 to 132 | Elizabeth Melichar-Lechmanski, Linda C. Eklund and Alfred Brigham | 3 years |
| Shelter Island | $9,739,303 | 1.02% | Pass: 247 to 46 | Marilynn Pysher, Stephen Gessner and Mark Kanarvogel | Pysher and Gessner: 3 years; Kanarvogel: 1 year |
| Shoreham-Wading River | $59,976,799 | 3.47% | Pass: 1,742 to 905 | John Zukowski, Jack Coastas and William McGrath | 3 years |
| Shoreham-Wading River | $62,657,081 | 4.47% | Pass: 1316 to 658 | Robert Rose and Michael Fucito | 3 years |
| Smithtown | $212,361,284 | 0.41% | Pass: 4,847 to 2,342 | Grace Plourde, Joanne McEnroy and Gladys M. Waldron | 3 years |
| Smithtown | $215,338,655 | 1.40% | Pass: 3587 to 1618 | Christopher Alcure and Matthew Morton | 3 years |
| South Country | $113,995,963 | 3.99% | Pass: 1,709 to 1,188 | Biaggia Jeanette Mistler, Barbara Schatzman and Victor Correa | 3 years |
| South Country | $114,875,060 | 0.77% | Pass: 2093 to 1068 | Lisa Di Santo Grossman, Robert Powell and Christopher Picini | 3 years |
| South Huntington | $140,255,037 | 1.29% | Pass: 2,135 to 1,106 | Jim Kaden and Lisa Brieff | 3 years |
| South Huntington | $142,943,982 | 1.92% | Pass: 2336 to 837 | Michele DeGaetano, Linda LaCara and Edward J. Nikewicz | 3 years |
| Southampton | $58,485,815 | 2.12% | Pass: 621 to 363 | Nicholas Palumbo and Amy K. Pierson | 5 years |
| Southampton | $59,505,901 | 1.74% | Pass: 566 to 260 | Andrew J. Brindle and James C. Wilson | Brindle: 5 years; Wilson: 4 years |
| Southold | $26,254,778 | 2.25% | Pass: 645 to 447 | Scott Latham and Scott DeSimone | 3 years |
| Southold | $27,024,043 | 2.93% | Pass: 534 to 289 | Paulette Ofrias and John Crean | 3 years |
| Springs | $24,874,071 | 6.59% | Pass: 562 to 436 | Liz Mendelman and Timothy Frazier | 3 years |
| Springs | $24,638,151 | 0.84% | Pass: 434 to 139 | John Grant | 3 years |
| Syosset | $192,353,912 | 1.86% | Pass: 3,413 to 1,392 | Laura Schlesinger, Michael Cohen and April Neuendorf | 3 years |
| Syosset | $198,090,057 | 2.98% | Pass: 3530 to 2271 | Joshua Lafazan, Christopher DiFilippo and Alan Resnick | 3 years |
| Three Village | $174,585,266 | 4.47% | Pass: 3,621 to 2,519 | Irene Gische, Jeffrey Kerman, Inger Germano and Deanna Bavlnka | Gische, Kerman and Germano: 3 years; Bavlnka: 1 year |
| Three Village | $176,701,579 | 1.20% | Pass on revote: 4306 to 1961 | Deanna Bavlnka and William F. Connors, Jr. | 3 years |
| Tuckahoe | $17,061,391 | 3.50% | Pass: 165 to 157 | Robert E, Grisnik | 3 years |
