Tax levy
| District | 2010-11 | 2011-12 | Percent change |
|---|---|---|---|
| Amagansett | $7,723,703 | $8,107,825 | 4.97% |
| Amityville | $49,906,840 | $51,404,045 | 3.00% |
| Babylon | $34,315,599 | $35,298,274 | 2.86% |
| Baldwin | $82,266,320 | $84,560,456 | 2.79% |
| Bay Shore | $88,963,041 | $92,381,302 | 3.84% |
| Bayport-Blue Point | $41,969,256 | $43,645,523 | 3.99% |
| Bellmore | $21,302,660 | $22,131,593 | 3.89% |
| Bellmore-Merrick Central HS | $95,696,902 | $100,684,449 | 5.21% |
| Bethpage | $57,406,317 | $59,361,462 | 3.41% |
| Brentwood | $84,618,190 | $88,777,238 | 4.92% |
| Bridgehampton | $8,459,176 | $9,188,731 | 8.62% |
| Brookhaven-Comsewogue | $44,158,463 | $47,395,268 | 7.33% |
| Carle Place | $39,021,051 | $40,190,324 | 3.00% |
| Center Moriches | $18,893,758 | $20,144,026 | 6.62% |
| Central Islip | $79,974,986 | $85,146,214 | 6.47% |
| Cold Spring Harbor | $52,045,304 | $54,091,985 | 3.93% |
| Commack | $119,445,607 | $122,982,220 | 2.96% |
| Connetquot | $106,048,807 | $110,236,895 | 3.95% |
| Copiague | $52,417,844 | $53,974,654 | 2.97% |
| Deer Park | $60,568,543 | $62,009,945 | 2.38% |
| East Hampton | $44,021,880 | $45,623,013 | 3.64% |
| East Islip | $60,460,958 | $64,681,011 | 6.98% |
| East Meadow | $123,355,451 | $125,357,170 | 1.62% |
| East Moriches | $16,989,105 | $17,240,537 | 1.48% |
| East Quogue | $18,218,900 | $19,255,069 | 5.69% |
| East Rockaway | $25,761,107 | $26,731,137 | 3.77% |
| East Williston | $46,476,909 | $48,133,087 | 3.56% |
| Eastport-South Manor | $43,609,301 | $45,787,386 | 4.99% |
| Elmont | $46,044,548 | $49,528,158 | 7.57% |
| Elwood | $36,983,505 | $39,934,711 | 7.98% |
| Farmingdale | $109,539,297 | $112,296,282 | 2.52% |
| Fire Island | $4,721,817 | $4,814,800 | 1.97% |
| Fishers Island | $2,964,478 | $3,020,646 | 1.89% |
| Floral Park-Bellerose | $19,090,420 | $20,769,311 | 8.79% |
| Franklin Square | $23,346,619 | $24,968,292 | 6.95% |
| Freeport | $78,891,812 | $81,949,497 | 3.88% |
| Garden City | $88,375,513 | $90,654,014 | 2.58% |
| Glen Cove | $59,095,087 | $61,046,196 | 3.30% |
| Great Neck | $178,676,226 | $182,231,882 | 1.99% |
| Greenport | $10,114,142 | $10,684,428 | 5.64% |
| Half Hollow Hills | $169,758,277 | $178,147,658 | 4.94% |
| Hampton Bays | $38,730,926 | $40,743,893 | 5.20% |
| Harborfields | $54,207,166 | $56,512,100 | 4.25% |
| Hauppauge | $72,061,727 | $74,554,055 | 3.46% |
| Hempstead | $66,281,344 | $70,432,903 | 6.26% |
| Herricks | $83,764,126 | $86,932,098 | 3.78% |
| Hewlett-Woodmere | $89,345,990 | $92,128,608 | 3.11% |
| Hicksville | $93,333,925 | $96,369,955 | 3.25% |
| Huntington | $91,980,387 | $94,258,187 | 2.48% |
| Island Park | $28,930,556 | $29,429,879 | 1.73% |
| Island Trees | $38,456,368 | $39,606,410 | 2.99% |
| Islip | $46,254,768 | $48,868,000 | 5.65% |
| Jericho | $98,445,239 | $101,337,751 | 2.94% |
| Kings Park | $57,938,037 | $59,629,828 | 2.92% |
| Lawrence | $78,937,250 | $78,937,250 | 0.00% |
| Levittown | $120,905,806 | $125,052,875 | 3.43% |
| Lindenhurst | $81,214,390 | $86,809,726 | 6.89% |
| Locust Valley | $66,758,090 | $70,637,562 | 5.81% |
| Long Beach | $88,965,564 | $88,965,564 | 0.00% |
| Longwood | $111,456,855 | $115,856,855 | 3.95% |
| Lynbrook | $60,388,165 | $62,950,943 | 4.24% |
| Malverne | $35,880,825 | $37,662,130 | 4.96% |
| Manhasset | $74,024,587 | $76,089,738 | 2.79% |
| Massapequa | $142,879,857 | $145,225,402 | 1.64% |
| Mattituck-Cutchogue | $32,222,328 | $32,886,839 | 2.06% |
| Merrick | $33,448,452 | $35,083,708 | 4.89% |
| Middle Country | $111,232,000 | $118,660,456 | 6.68% |
| Miller Place | $38,364,885 | $39,857,391 | 3.89% |
| Mineola | $73,064,013 | $74,798,377 | 2.37% |
| Montauk | $16,197,520 | $16,319,657 | 0.75% |
| Mt Sinai | $34,798,510 | $36,167,469 | 3.93% |
| New Hyde Park-Garden City Park | $25,986,384 | $27,361,847 | 5.29% |
| North Babylon | $54,647,693 | $56,468,937 | 3.33% |
| North Bellmore | $32,321,866 | $33,762,591 | 4.46% |
| North Merrick | $18,921,481 | $19,671,105 | 3.96% |
| North Shore | $78,547,918 | $81,647,654 | 3.95% |
| Northport-East Northport | $129,266,781 | $131,445,850 | 1.69% |
| Oceanside | $104,580,827 | $108,524,187 | 3.77% |
| Oyster Bay-East Norwich | $44,856,789 | $47,279,403 | 5.40% |
| Oysterponds | $4,937,258 | $4,861,765 | -1.53% |
| Patchogue-Medford | $93,283,635 | $95,750,313 | 2.64% |
| Plainedge | $55,841,908 | $58,070,000 | 3.99% |
| Plainview-Old Bethpage | $110,487,800 | $113,354,174 | 2.59% |
| Port Jefferson | $29,538,898 | $31,960,867 | 8.20% |
| Port Washington | $116,451,368 | $121,047,435 | 3.95% |
| Quogue | $6,593,736 | $6,856,225 | 3.98% |
| Remsenburg-Speonk | $10,484,772 | $11,156,708 | 6.41% |
| Riverhead | $82,717,368 | $86,794,515 | 4.93% |
| Rockville Centre | $78,270,727 | $82,564,854 | 5.49% |
| Rocky Point | $41,446,748 | $43,491,898 | 4.93% |
| Roosevelt | $20,934,015 | $21,973,191 | 4.96% |
| Roslyn | $85,965,493 | $87,625,097 | 1.93% |
| Sachem | $146,820,084 | $151,445,397 | 3.15% |
| Sag Harbor | $29,556,265 | $30,945,209 | 4.70% |
| Sayville | $50,689,726 | $54,435,720 | 7.39% |
| Seaford | $41,326,962 | $45,040,824 | 8.99% |
| Sewanhaka Central HS | $120,529,973 | $126,769,528 | 5.18% |
| Shelter Island | $8,602,144 | $8,727,244 | 1.45% |
| Shoreham-Wading River | $46,518,444 | $47,478,560 | 2.06% |
| Smithtown | $158,508,289 | $166,306,897 | 4.92% |
| South Country | $51,729,144 | $53,353,439 | 3.14% |
| South Huntington | $95,842,177 | $100,401,290 | 4.76% |
| Southampton | $45,783,560 | $47,756,817 | 4.31% |
| Southold | $22,510,102 | $22,828,921 | 1.42% |
| Springs | $20,233,602 | $21,784,671 | 7.67% |
| Syosset | $173,894,943 | $178,576,770 | 2.69% |
| Three Village | $123,230,590 | $127,913,641 | 3.80% |
| Tuckahoe Comn | $15,165,230 | $15,584,142 | 2.76% |
| Uniondale | $111,882,778 | $116,346,901 | 3.99% |
| Valley Stream 13 | $30,160,180 | $30,909,586 | 2.48% |
| Valley Stream 24 | $18,681,912 | $18,825,175 | 0.77% |
| Valley Stream 30 | $24,078,751 | $25,550,760 | 6.11% |
| Valley Stream Central HS | $77,348,622 | $78,861,619 | 1.96% |
| Wantagh | $51,234,193 | $53,280,120 | 3.99% |
| West Babylon | $58,405,389 | $62,178,164 | 6.46% |
| West Hempstead | $38,687,525 | $39,843,764 | 2.99% |
| West Islip | $67,733,554 | $72,967,422 | 7.73% |
| Westbury | $69,581,881 | $73,414,816 | 5.51% |
| Westhampton Beach | $24,768,156 | $25,588,819 | 3.31% |
| William Floyd | $80,121,159 | $90,116,091 | 12.47% |
| Wyandanch | $19,129,220 | $19,894,389 | 4.00% |
